The Last 18 Years Before the 9 11 Emerge n c y Code . . .


person (n.)
c. 1200, persoun, “an individual, a human being,” from Old French persone “human being, anyone, person” (12c., Modern French personne) and directly from Latin persona “human being, person, personage; a part in a drama, assumed character,” originally “a mask, a false face,” such as those of wood or clay, covering the whole head, worn by the actors in later Roman theater. OED offers the general 19c. explanation of persona as “related to” Latin personare “to sound through” (i.e. the mask as something spoken through and perhaps amplifying the voice), “but the long o makes a difficulty ….” Klein and Barnhart say it is possibly borrowed from Etruscan phersu “mask.” De Vaan has no entry for it.
From mid-13c. as “one of the persons of the Trinity,” a theological use in Church Latin of the classical word. Meanings “one’s physical being, the living body; external appearance” are from late 14c. In grammar, “one of the relations which a subject may have to a verb,” from 1510s. In legal use, “corporate body or corporation other than the state and having rights and duties before the law,” 15c., short for person aggregate (c. 1400), person corporate (mid-15c.).
The use of -person to replace -man in compounds for the sake of gender neutrality or to avoid allegations of sexism is recorded by 1971 (in chairperson). In person “by bodily presence” is from 1560s. Person-to-person is attested by 1919, originally of telephone calls.

coronavirus (n.)
type of RNA virus affecting birds and mammals, in humans as a respiratory tract infection, by 1968, is so called for the spikes that protrude from its membranes and resemble the corona of the sun; see corona. Covid as a contraction of coronavirus disease seems to have been coined for the outbreak that began in China in 2019 (COVID-19).
Entries linking to Coronavirus
Assassination of Martin Luther King, Jr.
Martin Luther King Jr., an African-American clergyman and civil rights leader, was fatally shot at the Lorraine Motel in Memphis, Tennessee, on April 4, 1968, at 6:01 p.m. CST. He was rushed to St. Joseph’s Hospital, where he died at 7:05 p…
- Wikipedia
- Convicted: James Earl Ray
2001: A Space Odyssey · Release date
Apr 3, 1968 (United States)
Twin Towers
Construction work began on the North Tower in August 1968, and construction on the South Tower was under way by January 1969.[78]
In 1968, AT&T announced that it would establish the digits 9-1-1 (nine-one-one) as the emergency code throughout the United States. The code 9-1-1 was chosen because it best fit the needs of all parties involved. First, and most important, it met public requirements because it is brief, easily remembered, and can be dialed quickly.
9-1-1 Origin & History – National Emergency Number Association
http://www.nena.org/general/custom.asp?page=911overviewfacts
Assassination of Robert F. Kennedy
On June 5, 1968, presidential candidate Robert F. Kennedy was mortally wounded shortly after midnight at the Ambassador Hotel in Los Angeles. Earlier that evening, the 42-year-old junior senator from New York was declared the winner in th…
































Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Calvin Klein | 112 | 49 | 185 | 68 |
Number 23 | 78 | 33 | 94 | 40 |
Society of Jesus | 191 | 56 | 187 | 79 |
Brook Shields | 137 | 56 | 187 | 70 |
Bob Saget | 71 | 26 | 145 | 46 |
Britney Spears | 171 | 63 | 180 | 81 |
Jesse Pinkman | 136 | 46 | 188 | 71 |
Six Six Six | 156 | 48 | 87 | 60 |
Bill Gates | 87 | 33 | 156 | 57 |
Thirty Three | 156 | 66 | 141 | 60 |
The Number of A Man | 156 | 66 | 249 | 78 |
Junior | 87 | 33 | 75 | 39 |
Kennedy | 78 | 33 | 111 | 30 |
Robert | 78 | 33 | 84 | 39 |
Mind Prison | 131 | 59 | 139 | 58 |
Resurrection | 165 | 66 | 159 | 78 |
Masonic Prison | 165 | 66 | 186 | 78 |
Jachin & Boaz | 89 | 44 | 181 | 55 |
Joe Bi den | 64 | 37 | 152 | 44 |
Job | 27 | 9 | 54 | 18 |
Blow | 52 | 16 | 56 | 20 |
Joe | 30 | 12 | 51 | 15 |
Tyrant | 98 | 26 | 64 | 37 |
Fascist | 77 | 23 | 112 | 49 |
Donald Trump | 138 | 48 | 159 | 60 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
ABC TV | 48 | 12 | 87 | 33 |
Donald J. Trump | 148 | 49 | 176 | 68 |
Destruct ion | 148 | 49 | 149 | 68 |
TIME Traveler | 148 | 58 | 176 | 77 |
ABC | 6 | 6 | 75 | 21 |
One Two Three | 148 | 58 | 149 | 50 |
Finkle is Einhorn | 168 | 87 | 237 | 84 |
The Crying Game | 135 | 72 | 216 | 63 |
Massachusetts Institute of Technology | 450 | 135 | 468 | 189 |
Operation | 113 | 50 | 130 | 49 |
John Trump | 135 | 45 | 108 | 45 |
Nikola Tesla | 119 | 38 | 178 | 70 |
Wyndham New Yorker | 222 | 87 | 210 | 75 |
Wyndham | 88 | 34 | 101 | 29 |
California | 88 | 52 | 182 | 65 |
Vaccine | 57 | 30 | 132 | 42 |
La La Land | 57 | 21 | 159 | 51 |
Sha La La La La | 80 | 26 | 217 | 73 |
This is not America | 183 | 75 | 249 | 105 |
America | 50 | 32 | 139 | 49 |
Fake | 23 | 14 | 85 | 22 |
Frank | 50 | 23 | 85 | 31 |
Nazi | 50 | 23 | 58 | 22 |
Order of illuminati | 201 | 93 | 258 | 105 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
President Kamala Harris | 222 | 96 | 345 | 138 |
illuminati | 120 | 48 | 150 | 69 |
Grays Sports Almanac | 222 | 69 | 264 | 111 |
Klaus Schwab | 120 | 30 | 177 | 69 |
World Economic Forum | 222 | 96 | 264 | 93 |
Above | 45 | 18 | 90 | 27 |
Below | 57 | 21 | 78 | 24 |
Over | 60 | 24 | 48 | 21 |
Under | 62 | 26 | 73 | 28 |
Thor | 61 | 25 | 47 | 20 |
Tundra | 78 | 24 | 84 | 39 |
Thunder | 90 | 36 | 99 | 36 |
Ragnarok | 85 | 40 | 131 | 50 |
Lightning Bolt | 149 | 68 | 202 | 67 |
Flux Capacitor | 149 | 59 | 202 | 76 |
Swampscott | 149 | 32 | 121 | 58 |
Skull and Bones | 149 | 41 | 202 | 76 |
Military industrial Complex | 322 | 124 | 353 | 155 |
Credo | 45 | 27 | 90 | 27 |
Military | 107 | 44 | 109 | 55 |
Credit | 59 | 32 | 103 | 40 |
Warp Speed | 107 | 44 | 136 | 46 |
Charge | 42 | 33 | 120 | 30 |
Semitism | 107 | 35 | 109 | 55 |
Anti | 44 | 17 | 64 | 28 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
De Feat the Man Dates | 151 | 61 | 308 | 92 |
Backwards | 82 | 28 | 161 | 62 |
Forwards | 104 | 41 | 112 | 49 |
CJ | 13 | 4 | 41 | 14 |
JC | 13 | 4 | 41 | 14 |
Jordan Collier | 136 | 64 | 215 | 80 |
Jordan | 62 | 26 | 100 | 37 |
John Collier | 121 | 58 | 176 | 59 |
Antisemitism | 151 | 52 | 173 | 83 |
John Carter | 112 | 49 | 158 | 59 |
The Great Re Set | 151 | 61 | 200 | 74 |
John Connor | 126 | 54 | 144 | 45 |
Nuclear Power | 151 | 61 | 173 | 65 |
Jimmy Carter | 135 | 54 | 162 | 72 |
Juris Diction | 151 | 61 | 173 | 83 |
C-lay J-ensen | 108 | 36 | 162 | 54 |
13 Reasons WH Y | 151 | 52 | 127 | 55 |
Christ | 77 | 32 | 85 | 40 |
Sequence | 89 | 35 | 127 | 37 |
Jesus | 74 | 11 | 61 | 34 |
Fibonacci | 62 | 44 | 181 | 55 |
Jesus Christ | 151 | 43 | 146 | 74 |
Fibonacci Sequence | 151 | 79 | 308 | 92 |
The Jesus Christ | 184 | 58 | 194 | 86 |
The Fibonacci Sequence | 184 | 94 | 356 | 104 |
10:04 | 5 | 5 | 5 | 5 |
Cellar Door | 103 | 49 | 167 | 59 |
Dead | 14 | 14 | 94 | 22 |
Sparrow | 110 | 38 | 79 | 43 |
Fourteen | 104 | 41 | 112 | 40 |
Donnie Dark O | 110 | 56 | 187 | 61 |
7:7 | 14 | 14 | 14 | 14 |
President | 110 | 47 | 133 | 52 |
8:15 | 14 | 14 | 14 | 14 |
Ronald Reagan | 110 | 56 | 214 | 70 |
Sheriff Truman | 158 | 68 | 193 | 76 |
James Garfield | 110 | 56 | 241 | 79 |
Trump | 88 | 25 | 47 | 29 |
Harry S. Truman | 176 | 59 | 148 | 76 |
Orange Man | 88 | 43 | 155 | 47 |
The Truman Show | 185 | 59 | 166 | 67 |
Fat Cat | 51 | 15 | 111 | 39 |
Forrest Gump | 158 | 59 | 139 | 58 |
Anatomy | 89 | 26 | 100 | 37 |
Donald John Trump | 185 | 68 | 220 | 76 |
Atom | 49 | 13 | 59 | 23 |
Carl Gustav Jung | 176 | 50 | 202 | 85 |
Adam | 19 | 10 | 89 | 26 |
The Wizard of Oz | 176 | 77 | 175 | 58 |
Jonas | 59 | 14 | 76 | 31 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Back To The Future | 176 | 59 | 229 | 85 |
Twin Pines Mall | 167 | 59 | 184 | 76 |
This is Sirius | 179 | 62 | 145 | 91 |
Lone Pine Mall | 128 | 56 | 196 | 61 |
Dog Star Sirius | 179 | 62 | 172 | 91 |
Agent Smith | 116 | 44 | 154 | 55 |
The Yellow Card Man | 179 | 71 | 253 | 82 |
Con fus ion | 116 | 44 | 127 | 46 |
Kyle Charles Grant | 179 | 71 | 253 | 91 |
Kyle C. Grant | 116 | 44 | 154 | 55 |
Prince of Peace | 116 | 71 | 235 | 64 |
You Are A Slave, Neo | 179 | 62 | 226 | 82 |
TIME Ghost | 116 | 44 | 127 | 46 |
Wake Up, Neo | 111 | 39 | 132 | 42 |
George McFly | 116 | 62 | 181 | 46 |
Ark | 30 | 12 | 51 | 24 |
Oz | 41 | 14 | 13 | 4 |
The Synagogue of Satan | 223 | 79 | 290 | 92 |
Ozark | 71 | 26 | 64 | 28 |
Ruth Fuc king L ang M ore | 223 | 97 | 290 | 101 |
Yellow Card | 118 | 46 | 152 | 53 |
President Kyle Grant | 223 | 88 | 263 | 101 |
Yellow | 92 | 29 | 70 | 25 |
Transmission Complete | 259 | 88 | 281 | 119 |
Card | 26 | 17 | 82 | 28 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Complete | 89 | 35 | 127 | 37 |
Fool | 48 | 21 | 60 | 15 |
Transmission | 170 | 53 | 154 | 82 |
Jesus | 74 | 11 | 61 | 34 |
Tarot | 74 | 20 | 61 | 34 |
Fool Card | 74 | 38 | 142 | 43 |
Trump Card | 114 | 42 | 129 | 57 |
Tarot Card | 100 | 37 | 143 | 62 |
The Beginning | 114 | 69 | 210 | 57 |
The Wheel of Fortune | 206 | 89 | 253 | 73 |
Three | 56 | 29 | 79 | 25 |
Wheel of Fortune | 173 | 74 | 205 | 61 |
Light | 56 | 29 | 79 | 25 |
Game Show | 91 | 37 | 125 | 35 |
The End | 56 | 29 | 106 | 25 |
The Price is Right | 174 | 93 | 231 | 87 |
Ouroboros | 138 | 48 | 105 | 51 |
Drew Carey | 102 | 48 | 141 | 51 |
Donald Trump | 138 | 48 | 159 | 60 |
Jim Carrey | 102 | 48 | 141 | 60 |
Kyle XY | 102 | 30 | 60 | 24 |
Order of illuminati | 201 | 93 | 258 | 105 |
illuminati | 120 | 48 | 150 | 69 |
Vaccination | 111 | 48 | 186 | 69 |
Klaus Schwab | 120 | 30 | 177 | 69 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
November 5th | 127 | 55 | 153 | 54 |
Forty Six | 136 | 46 | 80 | 44 |
President #46 | 120 | 57 | 143 | 62 |
Connecticut | 127 | 46 | 170 | 62 |
Yale University | 205 | 70 | 173 | 83 |
President Joe Bi den | 174 | 84 | 285 | 96 |
The Philosophy of TIME Travel | 322 | 133 | 353 | 119 |
Corp oration | 144 | 63 | 153 | 63 |
The Mark of the Beast | 177 | 69 | 282 | 93 |
Jesuit Order | 144 | 54 | 153 | 72 |
The Jesuit Order | 177 | 69 | 201 | 84 |
President Bi den | 144 | 72 | 234 | 81 |
Marty McFly | 136 | 46 | 134 | 53 |
The Jesuit Cabal | 136 | 46 | 242 | 89 |
Bi den | 34 | 25 | 101 | 29 |
The Jesuit | 117 | 36 | 126 | 54 |
Bi ble | 30 | 21 | 105 | 33 |
Cabal | 19 | 10 | 116 | 35 |
Double | 59 | 23 | 103 | 31 |
Cabbala | 22 | 13 | 167 | 50 |
McFly | 59 | 23 | 76 | 22 |
Flux Capacitor | 149 | 59 | 202 | 76 |
The Beautiful | 130 | 49 | 194 | 68 |
Ana Lucia Cortez | 149 | 59 | 229 | 85 |
America | 50 | 32 | 139 | 49 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
TV Programs | 149 | 50 | 121 | 58 |
Trump | 88 | 25 | 47 | 29 |
Harry S. Truman | 176 | 59 | 148 | 76 |
Orange Man | 88 | 43 | 155 | 47 |
The Truman Show | 185 | 59 | 166 | 67 |
Fat Cat | 51 | 15 | 111 | 39 |
Forrest Gump | 158 | 59 | 139 | 58 |
Anatomy | 89 | 26 | 100 | 37 |
Donald John Trump | 185 | 68 | 220 | 76 |
Atom | 49 | 13 | 59 | 23 |
Carl Gustav Jung | 176 | 50 | 202 | 85 |
Adam | 19 | 10 | 89 | 26 |
The Wizard of Oz | 176 | 77 | 175 | 58 |
Jonas | 59 | 14 | 76 | 31 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Back To The Future | 176 | 59 | 229 | 85 |
Twin Pines Mall | 167 | 59 | 184 | 76 |
This is Sirius | 179 | 62 | 145 | 91 |
Lone Pine Mall | 128 | 56 | 196 | 61 |
Dog Star Sirius | 179 | 62 | 172 | 91 |
Agent Smith | 116 | 44 | 154 | 55 |
The Yellow Card Man | 179 | 71 | 253 | 82 |
Con fus ion | 116 | 44 | 127 | 46 |
Kyle Charles Grant | 179 | 71 | 253 | 91 |
Kyle C. Grant | 116 | 44 | 154 | 55 |
Prince of Peace | 116 | 71 | 235 | 64 |
You Are A Slave, Neo | 179 | 62 | 226 | 82 |
TIME Ghost | 116 | 44 | 127 | 46 |
Wake Up, Neo | 111 | 39 | 132 | 42 |
George McFly | 116 | 62 | 181 | 46 |
Ark | 30 | 12 | 51 | 24 |
Oz | 41 | 14 | 13 | 4 |
The Synagogue of Satan | 223 | 79 | 290 | 92 |
Ozark | 71 | 26 | 64 | 28 |
Ruth Fuc king L ang M ore | 223 | 97 | 290 | 101 |
Yellow Card | 118 | 46 | 152 | 53 |
President Kyle Grant | 223 | 88 | 263 | 101 |
Yellow | 92 | 29 | 70 | 25 |
Transmission Complete | 259 | 88 | 281 | 119 |
Card | 26 | 17 | 82 | 28 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Complete | 89 | 35 | 127 | 37 |
Fool | 48 | 21 | 60 | 15 |
Transmission | 170 | 53 | 154 | 82 |
Jesus | 74 | 11 | 61 | 34 |
Tarot | 74 | 20 | 61 | 34 |
Fool Card | 74 | 38 | 142 | 43 |
Trump Card | 114 | 42 | 129 | 57 |
Tarot Card | 100 | 37 | 143 | 62 |
The Beginning | 114 | 69 | 210 | 57 |
The Wheel of Fortune | 206 | 89 | 253 | 73 |
Three | 56 | 29 | 79 | 25 |
Wheel of Fortune | 173 | 74 | 205 | 61 |
Light | 56 | 29 | 79 | 25 |
Game Show | 91 | 37 | 125 | 35 |
The End | 56 | 29 | 106 | 25 |
The Price is Right | 174 | 93 | 231 | 87 |
Ouroboros | 138 | 48 | 105 | 51 |
Drew Carey | 102 | 48 | 141 | 51 |
Donald Trump | 138 | 48 | 159 | 60 |
Jim Carrey | 102 | 48 | 141 | 60 |
Kyle XY | 102 | 30 | 60 | 24 |
Order of illuminati | 201 | 93 | 258 | 105 |
illuminati | 120 | 48 | 150 | 69 |
Vaccination | 111 | 48 | 186 | 69 |
Klaus Schwab | 120 | 30 | 177 | 69 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
November 5th | 127 | 55 | 153 | 54 |
Forty Six | 136 | 46 | 80 | 44 |
President #46 | 120 | 57 | 143 | 62 |
Connecticut | 127 | 46 | 170 | 62 |
Yale University | 205 | 70 | 173 | 83 |
President Joe Bi den | 174 | 84 | 285 | 96 |
The Philosophy of TIME Travel | 322 | 133 | 353 | 119 |
Corp oration | 144 | 63 | 153 | 63 |
The Mark of the Beast | 177 | 69 | 282 | 93 |
Jesuit Order | 144 | 54 | 153 | 72 |
The Jesuit Order | 177 | 69 | 201 | 84 |
President Bi den | 144 | 72 | 234 | 81 |
Marty McFly | 136 | 46 | 134 | 53 |
The Jesuit Cabal | 136 | 46 | 242 | 89 |
Bi den | 34 | 25 | 101 | 29 |
The Jesuit | 117 | 36 | 126 | 54 |
Bi ble | 30 | 21 | 105 | 33 |
Cabal | 19 | 10 | 116 | 35 |
Double | 59 | 23 | 103 | 31 |
Cabbala | 22 | 13 | 167 | 50 |
McFly | 59 | 23 | 76 | 22 |
Flux Capacitor | 149 | 59 | 202 | 76 |
The Beautiful | 130 | 49 | 194 | 68 |
Ana Lucia Cortez | 149 | 59 | 229 | 85 |
America | 50 | 32 | 139 | 49 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
TV Programs | 149 | 50 | 121 | 58 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Nine | 42 | 24 | 66 | 21 |
Five | 42 | 24 | 66 | 21 |
9/5 | 14 | 14 | 14 | 14 |
11/5 | 7 | 7 | 7 | 7 |
Fifth | 49 | 31 | 86 | 23 |
November | 94 | 40 | 122 | 41 |
The Fifth of November | 197 | 98 | 289 | 82 |
Remember Remember | 158 | 86 | 274 | 94 |
November 5, 1955 | 119 | 65 | 147 | 66 |
The Man WHO Fell to Earth | 229 | 94 | 311 | 95 |
Warp Speed | 107 | 44 | 136 | 46 |
Lyndon Baines Johnson | 229 | 85 | 284 | 95 |
110 Stories | 107 | 35 | 86 | 50 |
Lorraine Baines | 142 | 70 | 236 | 92 |
The Sturbridge Townships | 299 | 110 | 295 | 124 |
Brooke Shields | 142 | 61 | 209 | 74 |
Brookfield | 97 | 52 | 173 | 56 |
Shields | 76 | 31 | 113 | 41 |
Brooke | 66 | 30 | 96 | 33 |
Horne | 60 | 33 | 75 | 21 |
America | 50 | 32 | 139 | 49 |
Salem | 50 | 14 | 85 | 31 |
Amnesia | 62 | 26 | 127 | 46 |
Anmesia | 62 | 26 | 127 | 46 |
Jerusalem | 104 | 32 | 139 | 58 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Anamnesis | 95 | 32 | 148 | 58 |
Trump et | 113 | 32 | 76 | 40 |
den | 23 | 14 | 58 | 13 |
Bi | 11 | 11 | 43 | 16 |
The Jesuit | 117 | 36 | 126 | 54 |
Cabal | 19 | 10 | 116 | 35 |
Cabbala | 22 | 13 | 167 | 50 |
V | 22 | 4 | 5 | 5 |
Letter V | 102 | 30 | 87 | 42 |
V For Vendetta | 152 | 53 | 172 | 64 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Bill Bush | 85 | 31 | 131 | 50 |
The Order | 93 | 48 | 123 | 42 |
Big Blue | 58 | 31 | 131 | 41 |
The Blue Rose Task Force | 228 | 84 | 312 | 114 |
The | 33 | 15 | 48 | 12 |
Task Force | 98 | 35 | 145 | 55 |
Blue Rose | 97 | 34 | 119 | 47 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Gordon Cole | 108 | 54 | 162 | 45 |
Dexter Stratton | 203 | 59 | 175 | 85 |
Ground Control | 176 | 68 | 175 | 67 |
The Lord of the Rings | 203 | 95 | 256 | 85 |
White House | 133 | 52 | 137 | 47 |
Mary Tyler Moore | 203 | 77 | 175 | 76 |
Government | 133 | 52 | 137 | 47 |
Forty Eight | 133 | 61 | 137 | 47 |
Simulation | 133 | 43 | 137 | 65 |
Jesuit Ritual | 165 | 48 | 159 | 87 |
EveRything | 133 | 61 | 137 | 47 |
Resurrection | 165 | 66 | 159 | 78 |
You R eyes | 133 | 43 | 83 | 38 |
Twenty Two | 165 | 39 | 78 | 42 |
Aries | 52 | 25 | 83 | 38 |
Ch + ch | 22 | 22 | 86 | 14 |
Library | 85 | 40 | 104 | 50 |
Ch ur ch | 61 | 34 | 101 | 29 |
Libra | 42 | 24 | 93 | 39 |
Thor | 61 | 25 | 47 | 20 |
Virgo | 71 | 35 | 64 | 28 |
Heliacal Rising | 127 | 73 | 251 | 89 |
September 11, 2001 | 108 | 45 | 145 | 55 |
Room 23/7 | 73 | 37 | 59 | 32 |
Uncle Kyle | 108 | 36 | 135 | 45 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
I Am the FB i | 73 | 46 | 170 | 53 |
Fallen Angle | 89 | 44 | 208 | 55 |
May 29, 1976 | 73 | 46 | 76 | 49 |
Fallen | 50 | 23 | 112 | 31 |
1982-1928 | 40 | 40 | 40 | 40 |
Angel | 39 | 21 | 96 | 24 |
Baal Twin | 82 | 28 | 134 | 53 |
5/29/1976 | 39 | 39 | 39 | 39 |
Baldwin | 65 | 29 | 124 | 43 |
5/29 | 16 | 16 | 16 | 16 |
Palmer | 65 | 29 | 97 | 34 |
19:76 | 23 | 23 | 23 | 23 |
Laura | 53 | 17 | 82 | 37 |
Network | 106 | 34 | 83 | 38 |
Kyle | 53 | 17 | 55 | 19 |
Michael J. Fox | 106 | 52 | 191 | 56 |
Machine | 53 | 35 | 136 | 37 |
Fox | 45 | 18 | 36 | 9 |
Chicken | 53 | 35 | 136 | 37 |
F | 6 | 6 | 21 | 3 |
MC | 16 | 7 | 38 | 11 |
KC | 14 | 5 | 40 | 13 |
Mama Cass | 70 | 16 | 146 | 56 |
Kyle Clayton | 143 | 44 | 154 | 55 |
48151623 42 | 36 | 36 | 36 | 36 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Lance Clayton | 125 | 44 | 199 | 64 |
The Numbers | 125 | 44 | 145 | 55 |
Larry Crowne | 152 | 62 | 145 | 64 |
Good Vibrations | 170 | 71 | 208 | 82 |
Clara Clayton | 125 | 44 | 199 | 73 |
Driveshaft | 112 | 49 | 158 | 59 |
Double Trouble | 152 | 53 | 199 | 73 |
Desmond Hume | 121 | 49 | 176 | 50 |
Clock Tower | 125 | 44 | 145 | 55 |
Revelation | 121 | 49 | 149 | 59 |
TIME Travel | 125 | 44 | 145 | 64 |
Universal | 121 | 40 | 122 | 59 |
One Hundred and Forty Eight | 260 | 125 | 361 | 109 |
Thoth | 71 | 26 | 64 | 19 |
Donald J. Trump | 148 | 49 | 176 | 68 |
Peter Wood Fork | 171 | 72 | 180 | 63 |
Destruct ion | 148 | 49 | 149 | 68 |
Todd McShay | 112 | 40 | 158 | 50 |
TIME Traveler | 148 | 58 | 176 | 77 |
Osiris | 89 | 35 | 73 | 46 |
Walter Bi shop | 148 | 58 | 176 | 68 |
Irony | 81 | 36 | 54 | 27 |
Cathode Ray Tube | 148 | 58 | 230 | 77 |
Aaron | 49 | 22 | 86 | 32 |
Tube | 48 | 12 | 60 | 24 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Aryan | 59 | 23 | 76 | 31 |
Ray | 44 | 17 | 37 | 19 |
Orion | 71 | 35 | 64 | 28 |
Cathode | 56 | 29 | 133 | 34 |
Zeus | 71 | 17 | 37 | 19 |
Cat | 24 | 6 | 57 | 21 |
Catholic | 71 | 35 | 145 | 46 |
Tom | 48 | 12 | 33 | 15 |
Moses | 71 | 17 | 64 | 28 |
Leland | 48 | 21 | 114 | 33 |
Exodus | 88 | 25 | 74 | 29 |
James | 48 | 12 | 87 | 33 |
Highlight | 88 | 61 | 155 | 38 |
ST | 39 | 3 | 15 | 15 |
Life | 32 | 23 | 76 | 22 |
Small Town | 129 | 30 | 114 | 51 |
Death | 38 | 20 | 97 | 25 |
Lang More | 85 | 40 | 131 | 41 |
Moore | 66 | 30 | 69 | 24 |
A | 1 | 1 | 26 | 8 |
Jaime | 38 | 20 | 97 | 34 |
Swampscott, Massachusetts | 317 | 65 | 304 | 142 |
JAM | 24 | 6 | 57 | 21 |
Major Tom | 105 | 33 | 111 | 48 |
Kyle Reese | 105 | 42 | 138 | 48 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Jaime A. Moore | 105 | 51 | 192 | 66 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Humphrey Street | 201 | 75 | 177 | 69 |
S tree t | 87 | 24 | 75 | 39 |
Humphrey | 114 | 51 | 102 | 30 |
Hubert | 74 | 29 | 88 | 34 |
Lincoln’s Landing | 159 | 69 | 246 | 84 |
Risen Savior | 149 | 59 | 148 | 76 |
Red Sox | 85 | 31 | 77 | 32 |
Boston Museum of Science | 256 | 85 | 311 | 113 |
Boston | 85 | 22 | 77 | 32 |
The Sun Sets Over the Atlantic Ocean | 361 | 118 | 449 | 170 |
Atlantis | 96 | 24 | 120 | 57 |
Atlantic | 80 | 26 | 136 | 55 |
Flight 77 | 76 | 49 | 114 | 42 |
Enter 8:15 | 76 | 40 | 87 | 42 |
Enter 77 | 76 | 40 | 87 | 42 |
Flight 815 | 76 | 49 | 114 | 42 |
Oceanic | 50 | 32 | 139 | 40 |
Ocean | 38 | 20 | 97 | 25 |
Stevens | 104 | 23 | 85 | 40 |
WBZ | 51 | 15 | 30 | 12 |
Swampscotter | 172 | 46 | 152 | 71 |
Double R Diner | 127 | 64 | 197 | 71 |
The Beginning is the End | 198 | 108 | 342 | 99 |
And | 19 | 10 | 62 | 17 |
The End is the Beginning | 198 | 108 | 342 | 99 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Demon | 51 | 24 | 84 | 21 |
Governor Char lie Baker | 207 | 108 | 333 | 117 |
Char lie | 56 | 38 | 133 | 43 |
Governor | 114 | 51 | 102 | 39 |
Hannah | 46 | 28 | 116 | 26 |
Baker | 37 | 19 | 98 | 35 |
RR | 36 | 18 | 18 | 18 |
Red Rocks | 93 | 39 | 123 | 51 |

Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Codename | 60 | 33 | 156 | 39 |
Amberson | 87 | 33 | 129 | 48 |
James | 48 | 12 | 87 | 33 |
Mr. Anderson | 121 | 49 | 149 | 59 |
James Amberson | 135 | 45 | 216 |

Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Eye of Ra | 75 | 39 | 114 | 33 |
UK Ra in | 74 | 29 | 88 | 43 |
Ewe Crane | 74 | 38 | 142 | 43 |
JD Salinger | 99 | 45 | 171 | 63 |
Red Room | 88 | 43 | 101 | 38 |
by JD Salinger | 126 | 54 | 198 | 72 |
Red Rum | 79 | 34 | 83 | 38 |
Catcher in the Rye | 162 | 81 | 243 | 81 |
MurdeRed | 88 | 43 | 128 | 47 |
John Lennon | 121 | 49 | 149 | 41 |
December 8, 1980 | 81 | 63 | 187 | 70 |
12/8/1980 | 29 | 29 | 29 | 29 |
Master | 76 | 22 | 86 | 41 |
Reagan Carter | 111 | 57 | 213 | 78 |
Debate | 37 | 19 | 125 | 35 |
10/28/1980 | 29 | 29 | 29 | 29 |
Landslide | 80 | 35 | 163 | 55 |
44 States | 92 | 20 | 86 | 50 |
Half his body | 109 | 55 | 188 | 53 |
Severe Burns | 148 | 49 | 149 | 68 |
6/9/1980 | 33 | 33 | 33 | 33 |
151 Proof Rum | 129 | 57 | 101 | 47 |
Richard Prior | 137 | 83 | 187 | 79 |
Eye in the Sky | 146 | 56 | 151 | 52 |
Origin | 72 | 45 | 90 | 36 |
