‘HE CHOSE PEACE. THEY MARKED HIM FOR DEATH.’
From the Afterword of ‘JFK and the Unspeakable: Why He Died and Why it Matters’ by James W. Douglas (Copyright 2008); pages 381-385:
“The doctrine of ‘plausible deniability’ in an old government document was a key enabler of the assassination of President Kennedy. The document was issued in 1948, one year after the CIA was established, fifteen years before JFK’s murder. That document, National Security Council directive 10/2, on June 18, 1948, ‘gave the highest sanction of the [U.S.] government to a broad range of covert operations’- propaganda, sabotage, economic warfare, subversion of all kinds, and eventually assassinations- all seen as necessary to ‘win’ the Cold War against the Communists. The government’s condition for those covert activities by U.S. agencies, coordinated by the CIA, was that they be ‘so planned and executed that . . . if uncovered the US government can plausibly disclaim any responsibility for them.’
The man who proposed this secret, subversive process in 1948, diplomat George Kennan, said later, in light of its consequences, that it was ‘the greatest mistake I ever made.’ President Harry Truman, under whom the CIA was created, and during whose presidency the plausible deniability doctrine was authorized, came to have deep regrets. One month to the day after JFK’s assassination, Truman said he was ‘disturbed’ because the CIA had ‘become an operational and at times a policy-making arm of the Government. This has led to trouble . . . There is something about the way the CIA has been functioning that is casting a shadow over our historic position and I feel that we need to correct it.’
What George Kennan and Harry Truman realized much too late was that, in the name of national security, they had unwittingly allowed an alien force to invade a democracy. As a result, we and the world had to deal with a U.S. government agency authorized to carry out a broad range of covert, criminal activities on an international scale, theoretically accountable to the president but with no genuine accountability to anyone. One assumption behind Kennan’s proposal unleashing the CIA for its war against Communism was that the agency’s criminal power could be confined to covert action beyond the borders of the United States, with U.S. citizens granted immunity to its lethal power. That assumption proved to be wrong.
The CIA’s plausible deniability for crimes of state, as exemplified by JFK’s murder, corresponds in our politics to what Thomas Merton called ‘the Unspeakable.’ For Merton, the unspeakable was ultimately a void, an emptiness of any meaning, an abyss of lies and deception. He wrote the following description of the unspeakable shortly after the publication of The Warren Report, which he could have been describing: ‘[The Unspeakable] is the void that contradicts everything that is spoken even before the words are said; the void that gets into the language of public and official declarations at the very moment when they are pronounced, and makes them ring dead with the hollowness of the abyss.
We encounter the void of the unspeakable at the heart of our national security state’s murder of President Kennedy. And that is where hope begins.
In the Cuban Missile Crisis, JFK had to confront the unspeakable in the form of total nuclear war. At the height of that terrifying conflict, he felt the situation spiraling out of control, especially because of the pressures and provocations of his generals. At a moment when the world was falling into darkness, Kennedy did what his generals thought was unforgivable. He not only rejected their pressures for war. Even worse, the president reached out to the enemy for help. That could be considered treason.
Nikita Khrushchev saw it as hope. When Khrushchev received Kennedy’s plea for help in Moscow, he turned to his foreign minister, Andrei Gromyko, and said, ‘We have to let Kennedy know that we want to help him.’
Khrushchev hesitated when he heard himself say ‘help.’ Just when the U.S. president seemed to be at his wit’s end, did he, Khrushchev, really want to help his enemy? Yes, he did. He repeated the word ‘help’ to his foreign minister:
‘Yes, help. We now have common cause, to save the world from those pushing us toward war.’
How can we understand that moment? The two most heavily armed leaders in history, on the verge of total nuclear war, suddenly joined hands against those on both sides pressuring them to attack. Khrushchev ordered the immediate withdrawal of his missiles in return for Kennedy’s public pledge never to invade Cuba and his secret promise to withdraw U.S. missiles from Turkey- as he would in fact do. The two Cold War enemies had turned, so that each now had more in common with his opponent than either had with his own generals. As a result of that turn toward peace, one leader would be assassinated thirteen months later. The other, left without his peacemaking partner, would be overthrown the following year. Yet because of their turn away from nuclear war, today we are still living and struggling for peace on this earth. Hope is alive. We still have a chance.
What can we call that transforming connection when Kennedy asked his enemy for help and Khrushchev gave it?
From a Buddhist standpoint, it was enlightenment of a cosmic kind. Others might call it a divine miracle. In terms of the Hebrew Scriptures, it was the teshuvah, ‘turning’ or repentance. Readers of the Christian Gospels could say that Kennedy and Khrushchev were only doing what Jesus said: ‘Love your enemies.’ That would be ‘love’ as Gandhi understood it, love as the other side of truth, a respect and understanding of our opponents that goes far enough to integrate their truth into our own. In the last few months of Kennedy’s life, he and Khrushchev were walking that extra mile where each was beginning to see the other’s truth.
Neither John Kennedy nor Nikita Khrushchev was a saint. Each was deeply complicit in policies that brought humankind to the brink of nuclear war. Yet, when they encountered the void, then by turning to each other for help, they turned humanity toward the hope of a peaceful planet.
In November 2009, a year and a half after the publication of this book’s hardcover edition, I interviewed Sergei Khrushchev about an important late development in the relationship between his father and President Kennedy. In his interview, Mr. Khrushchev confirmed that his father had finally decided, not long before President Kennedy’s death, to accept Kennedy’s proposal that the United States and the Soviet Union go to the moon together. In Kennedy’s September 20, 1963, speech to the United Nations, he had once again stated his hope for such a joint expedition to the moon. However, both American and Soviet military leaders, jealous of their rocket secrets, resisted his initiative. Nikita Khrushchev, siding with his rocket experts, felt he again had to decline Kennedy’s proposal.
JFK was looking beyond the myopia of the generals and scientists on both sides of the East-West struggle. He knew merging their missile technologies in a peaceful project would defuse the Cold War. It was part of his day-to-day strategy of peace.
Sergei Khrushchev said his father talked to him about a week before Kennedy’s death about the president’s idea for a joint lunar mission. Nikita Khrushchev had broken ranks with his rocket scientists. He said he now thought the Soviet Union should accept Kennedy’s invitation to go to the moon together, as a further, decisive step in peaceful cooperation.
In Washington, Kennedy acted as if he already knew about Khrushchev’s change of heart. JFK went ahead in ordering NASA to begin work on a joint U.S.-Soviet lunar mission. On November 12, 1963, JFK issued his National Security Action Memorandum 271, ordering NASA to implement ‘my September 20 proposal for broader cooperation between the United States and the USSR in outer space, including cooperation in lunar landing programs.’
That further visionary step to end the Cold War also died with President Kennedy. The United States went to the moon alone. U.S. and Soviet rockets continued to be pointed at their opposite countries rather than joined in a project that could have brought the Cold War to an end. Sergei Khrushchev said, ‘I think if Kennedy had lived, we would be living in a completely different world.’
So if that is the case, how does the why of his murder give us hope?
How can we take hope from a peacemaking president’s assassination by his own national security state?
President Kennedy’s courageous turn from global war to a strategy of peace provides the why of his assassination. Because he turned toward peace with our enemies, the Communists, he found himself at odds with his own national security state. Peacemaking was at the top of his agenda as president. That was not the kind of leadership the CIA, the Joint Chiefs of Staff, and the military-industrial complex wanted in the White House. Given the Cold War dogmas that gripped those dominant powers, and given Kennedy’s turn toward peace, his assassination followed as a matter of course.
The story of why John Kennedy died encircles the earth. Because JFK chose peace on earth at the height of the Cold War, he was executed. But because he turned toward peace, in spite of the consequences to himself, humanity is still alive and struggling. That is hopeful, especially if we understand what he went through and what he has given us as his vision.
At the climax of his presidency in the missile crisis, John Kennedy turned a corner. Although JFK was already in conflict with his national security managers, the missile crisis was the breaking point. At that most critical moment for us all, he turned from the remaining control his security managers had over him toward a deeper ethic, a deeper vision in which the fate of the earth became his priority. Without losing sight of our own best hopes in this country, he began to home in, with his new partner, Nikita Khrushchev, on the hope of peace for everyone on this earth- Russians, Americans, Cubans, Vietnamese, Indonesians, everyone- no exceptions. He made that commitment to life at the cost of his own.
What a transforming story that is.
And what a propaganda campaign has been waged to keep us Americans from understanding that story, from telling it, and from re-telling it to our children and grandchildren.
Because that’s a story whose telling can transform a nation. But when a nation is under the continuing domination of an idol, namely war, it is a story that will be covered up. When the story can liberate us from our idolatry of war, then the worshippers of the idol are going to do everything they can to keep the story from being told. From the standpoint of a belief that war is the ultimate power, that’s too dangerous a story. It’s a subversive story. It shows a different kind of security than always being ready to go to war. It’s unbelievable- or we’re supposed to think it is- that a president was murdered by our own government agencies because he was seeking a more stable peace than relying on nuclear weapons. It’s unspeakable. For the sake of a nation that must always be preparing for war, that story must not be told. If it were, we might learn that peace is possible without making war. We might even learn there is a force more powerful than war. How unthinkable! But how necessary if life on earth is to continue.
That is why it is so hopeful for us to confront the unspeakable and to tell the transforming story of a man of courage, President John F. Kennedy. It is a story ultimately not of death but of life- all our lives. In the end, it is not so much a story of one man as it is a story of peacemaking when the chips are down. That story is our story, a story of hope.
I believe it is a providential fact that the anniversary of President Kennedy’s assassination always falls around Thanksgiving, and periodically on that very day. Thanksgiving is a beautiful time of year, with autumn leaves falling to create new life. Creation is alive, as the season turns. The earth is alive. It is not a radioactive wasteland. We can give special thanks for that. The fact that we are still living- that the human family is still alive with a fighting chance for survival, and for much more than that- is reason for gratitude to a peacemaking president, and to the unlikely alliance he forged with his enemy. So let us give thanks for John F. Kennedy, and for his partner in peacemaking, Nikita Khrushchev.
Their story is our story, a story of the courage to turn towards the truth. Let us remember what Gandhi said that turned theology on its head. He said truth is God. That is the truth: Truth is God. We can discover the truth and live it out. There is nothing more powerful than the truth. The truth will set us free.
Jim Douglass
January 6, 2010″
NoW here (h-ear) this . . .
And here we are today, over 11 years later, October 22, 2021, in the 20th year of the military-industrial Campaign/ War of Terror on all of Terra/ Earth known as the ‘War ON Terror,’ here in ‘America’ today dealing with former Soviet Union and Nazi Germany (totalitarian) style censorship and general conditions once thought unimaginable here, all part of Central Intelligence’s Operation (Covert) Covid (20)19, under assault by an insane medical-industrial mafia which has absolutely no respect for (or seemingly even a conception of) an individual’s biological autonomy (free choice to have control over what goes into one’s OWN body), no respect for the founding democratic principles spelled out in the experimental nation’s/ republic’s founding documents penned by the founding fathers.
The alien force pitted against Democracy, the Rule of We the People, that Douglass referred to, that which crept in after Truman and Kennan gave us the CIA and the doctrine of ‘plausible deniability’ post WWII, which led to the JFK murder and its ‘coverup/ cover-story,’ is not only alive and well, it is today threatening to shut the door permanently on any hope for what JFK and countless other leaders envisioned, real world peace, an end to endless war and a population permanently dis-eased, a truly healthy, healed world. It also threatens not only to take down the entire human population, which, due to the breakdown of the entire interdependent web of life on earth, is already ‘functionally extinct’ (we are living in Earth’s so-called ‘6th mass extinction, this one caused by us), it also threatens to take down the entirety of biological life on earth, not only due to the threat posed by total contamination caused by nuclear weapons in a Third World War (which most definitely would be the last), but by 70+ years of covert, illegal governmental geoengineering, the manipulation of earth’s climate with toxic, metal particulate aerosol spraying of the atmosphere combined with electromagnetic manipulation from ground based satellite installations like HAARP. Yes, CO2, Carbon Dioxide buildup from global industry is filthy, toxic and disastrous, but not as disastrous as the ongoing 70 year old geoengineering program, which has been the chief cause of the dramatic ‘climate change’ and ‘global warming,’ completely disrupting/ derailing earth’s natural climate system regulation/ equilibrium. Every breath we take is contaminated with toxic, invisible, nano-tech heavy metals raining down from the toxic geoengineered ‘clouds.’ We now have a permanent state of war, the permanent Covid (19) War on the microbiological dimension, the military-industrial emotional, mental and physical assault on the entire Re-Public and the entire Earth, the continued War of Terror waged on US All.
The only hope is in the people miraculously turning, the way JFK did, converting from Cold Warrior to Peacemaker. We the People turning and courageously confronting head on the unspeakable truth of our collective predicament, seeing it unfiltered and undiluted by the preconditioned preconception of ideological bias. Deprogramming our minds, taking them back, thinking for ourselves, doing our own investigations/ re-searching and facing truth/ reality beyond the delusional, dis-eased, distressed Disneyland of corporate ‘news,’ which is now transparently nothing but Police State Sponsored, military-industrial establishment brainwashing propaganda. We are living now here (nowhere) at the edge of the abyss, the end of hi-story, the oncoming runaway train of extinction heading right for all of us at breakneck speed, dominated by the ‘military-industrial complex,’ and its medical mafia of pharmaceutical, corporate, for profit and anti-prophet, anti-Christ sick ‘care,’ the furthest thing from ‘health care’ imaginable.
Kyle Grant
October 22, 2021

Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
19:63 | 19 | 19 | 19 | 19 |
Agent Queen | 109 | 46 | 161 | 44 |
Covid 19 | 63 | 36 | 92 | 38 |
Queen | 62 | 26 | 73 | 19 |
Election Day | 113 | 50 | 184 | 58 |
11/3 | 5 | 5 | 5 | 5 |
Torah | 62 | 26 | 73 | 28 |
The Shining | 113 | 59 | 157 | 49 |
Taurus | 100 | 19 | 62 | 44 |
Kyle Grant | 113 | 41 | 130 | 49 |
Torus | 93 | 21 | 42 | 33 |
Leland Palmer | 113 | 50 | 211 | 67 |
Saturn | 93 | 21 | 69 | 42 |
Salvation | 113 | 32 | 130 | 58 |
Saturnalia | 116 | 35 | 154 | 73 |
Apocalypse | 113 | 41 | 157 | 49 |
Satan | 55 | 10 | 80 | 35 |
Tom Baldwin | 113 | 41 | 157 | 58 |
Say 10 | 46 | 10 | 37 | 19 |
Kyle Baldwin | 118 | 46 | 179 | 62 |
Occult | 74 | 20 | 88 | 34 |
Kyle C Grant | 116 | 44 | 154 | 55 |
The 4400 | 41 | 23 | 56 | 20 |
Santa Clause | 116 | 26 | 181 | 73 |
The 100 | 34 | 16 | 49 | 13 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Agent Smith | 116 | 44 | 154 | 55 |
Hundred | 74 | 38 | 115 | 34 |
Prince of Peace | 116 | 71 | 235 | 64 |
Forty Four | 144 | 54 | 99 | 45 |
George McFly | 116 | 62 | 181 | 46 |
Forty Two | 142 | 43 | 74 | 38 |
Entirety | 116 | 44 | 100 | 46 |
Five | 42 | 24 | 66 | 21 |
Eternity | 116 | 44 | 100 | 46 |
Nine | 42 | 24 | 66 | 21 |
Eighty Nine | 116 | 62 | 154 | 46 |
Eleven | 63 | 27 | 99 | 27 |
Philosopher’s Stone | 233 | 89 | 226 | 82 |
110 Stories | 107 | 35 | 86 | 50 |
Follow the White Rabbit | 233 | 98 | 307 | 109 |
Ronald | 64 | 28 | 98 | 35 |
The Lord Jesus Christ | 233 | 80 | 253 | 109 |
Reagan | 46 | 28 | 116 | 35 |
John Fitzgerald Kennedy | 233 | 107 | 334 | 100 |
Ronald Reagan | 110 | 56 | 214 | 70 |
Thomas Jerome Newton | 233 | 80 | 253 | 91 |
President | 110 | 47 | 133 | 52 |
Margaret Lanterman | 181 | 73 | 278 | 107 |
Rip Torn | 110 | 47 | 79 | 43 |
Log Lady | 76 | 31 | 113 | 32 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Dog Star | 84 | 30 | 105 | 42 |
Lanterman | 98 | 35 | 145 | 55 |
Serious | 106 | 34 | 83 | 47 |
Margaret | 83 | 38 | 133 | 52 |
Sirius | 95 | 32 | 67 | 49 |
Gnosis | 83 | 29 | 79 | 34 |
Dog | 26 | 17 | 55 | 10 |
Krishna | 80 | 35 | 109 | 46 |
God | 26 | 17 | 55 | 10 |
Within | 83 | 38 | 79 | 34 |
Mid | 26 | 17 | 55 | 19 |
Miracles | 80 | 35 | 136 | 55 |
M | 13 | 4 | 14 | 5 |
Wisdom | 83 | 29 | 79 | 34 |
Madam | 32 | 14 | 103 | 31 |
Weather | 80 | 35 | 109 | 37 |
Adam | 19 | 10 | 89 | 26 |
Mount | 83 | 20 | 52 | 25 |
DNA | 19 | 10 | 62 | 17 |
Mount Weather | 163 | 55 | 161 | 62 |
WHO | 46 | 19 | 35 | 8 |
Dharma Initiative | 163 | 82 | 269 | 107 |
IRS | 46 | 19 | 35 | 26 |
River Phoenix | 163 | 82 | 161 | 62 |
Chaos | 46 | 19 | 89 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Eyes Wide Shut | 163 | 55 | 161 | 62 |
Magical | 46 | 28 | 143 | 44 |
Fire Walk With Me | 163 | 73 | 215 | 80 |
Forty Six | 136 | 46 | 80 | 44 |
Twenty Three | 163 | 55 | 134 | 53 |
Biff Tannen | 91 | 46 | 179 | 53 |
Biff | 23 | 23 | 85 | 22 |
Tannen | 68 | 23 | 94 | 31 |
Marty McFly | 136 | 46 | 134 | 53 |
Marty | 77 | 23 | 58 | 31 |
McFly | 59 | 23 | 76 | 22 |
Valley | 77 | 23 | 85 | 31 |
Cooper | 72 | 36 | 90 | 27 |
Hilldale | 63 | 36 | 153 | 45 |
Dale | 22 | 13 | 86 | 23 |
Hill | 41 | 23 | 67 | 22 |
Yellow Card | 118 | 46 | 152 | 53 |
Hell on Earth | 118 | 55 | 179 | 53 |
Sadie Dunhill | 118 | 55 | 206 | 71 |
Dallas, Texas | 118 | 28 | 179 | 71 |
Laura Palmer | 118 | 46 | 179 | 71 |
Stargate SG1 | 118 | 37 | 154 | 64 |
Hill Valley | 118 | 46 | 152 | 53 |
Twin Peaks | 118 | 37 | 125 | 53 |
The Matrix | 118 | 46 | 125 | 53 |
Phillip Jeffries | 160 | 88 | 245 | 83 |
10:04 | 5 | 5 | 5 | 5 |
Twin Towers | 166 | 49 | 104 | 59 |
Fourteen | 104 | 41 | 112 | 40 |
Twin | 66 | 21 | 42 | 24 |
Electrical | 88 | 43 | 182 | 65 |
ix xi | 66 | 30 | 42 | 24 |
Gigawatt | 88 | 34 | 128 | 47 |
xi | 33 | 15 | 21 | 12 |
Masons | 81 | 18 | 81 | 36 |
Phone ix | 91 | 46 | 98 | 26 |
Trump | 88 | 25 | 47 | 29 |
Phoenix | 91 | 46 | 98 | 26 |
Artificial | 88 | 52 | 182 | 74 |
Phonetics | 109 | 46 | 134 | 44 |
Ai | 10 | 10 | 44 | 17 |
Phoenician | 94 | 58 | 176 | 50 |
Artificial Intelligence | 203 | 113 | 391 | 139 |
Doc Brown | 94 | 40 | 122 | 41 |
The Lord of the Rings | 203 | 95 | 256 | 85 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Jake Epping | 94 | 49 | 176 | 50 |
Follow the Money | 188 | 71 | 190 | 55 |
Dale Cooper | 94 | 49 | 176 | 50 |
Crown of Thorns | 188 | 71 | 163 | 64 |
David Bowie | 94 | 49 | 176 | 59 |
The Coronavirus | 188 | 71 | 190 | 82 |
Sam Weiss | 108 | 27 | 108 | 54 |
Such A Little Thing | 188 | 71 | 244 | 91 |
Gordon Cole | 108 | 54 | 162 | 45 |
Central Intelligence | 188 | 89 | 325 | 109 |
Jack Shepherd | 108 | 54 | 216 | 63 |
Go Spell | 86 | 32 | 103 | 31 |
Philip K Dick | 108 | 63 | 189 | 63 |
Power | 77 | 32 | 58 | 22 |
Clay Jensen | 108 | 36 | 162 | 54 |
Gospel | 74 | 29 | 88 | 25 |
13 Reasons WhY | 151 | 52 | 127 | 55 |
Messiah | 74 | 29 | 115 | 43 |
Fibonacci Sequence | 151 | 79 | 308 | 92 |
Gematria | 74 | 38 | 142 | 52 |
Jesus Christ | 151 | 43 | 146 | 74 |
Juris Diction | 151 | 61 | 173 | 83 |
Juris | 77 | 23 | 58 | 40 |
Diction | 74 | 38 | 115 | 43 |
Joshua | 74 | 20 | 88 | 34 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Fire | 38 | 29 | 70 | 25 |
Jesus | 74 | 11 | 61 | 34 |
Change | 38 | 29 | 124 | 25 |
Christ | 77 | 32 | 85 | 40 |
Death | 38 | 20 | 97 | 25 |
Hexagram | 77 | 41 | 139 | 40 |
Alpha | 38 | 20 | 97 | 25 |
Hexed | 46 | 28 | 89 | 17 |
A | 1 | 1 | 26 | 8 |
Game | 26 | 17 | 82 | 19 |
Hex | 37 | 19 | 44 | 8 |
Baseball | 54 | 18 | 162 | 54 |
6+6+6 | 18 | 18 | 18 | 18 |
Ball | 27 | 9 | 81 | 27 |
86’d | 18 | 18 | 37 | 19 |
Base | 27 | 9 | 81 | 27 |
ButcheRed | 86 | 41 | 157 | 49 |
Red | 27 | 18 | 54 | 18 |
Red Rum | 79 | 34 | 83 | 38 |
Code | 27 | 18 | 81 | 18 |
Red Room | 88 | 43 | 101 | 38 |
JFK | 27 | 9 | 54 | 18 |
MurdeRed | 88 | 43 | 128 | 47 |
Code Red | 54 | 36 | 135 | 36 |
Death Valley | 115 | 43 | 182 | 56 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
JFK Code | 54 | 27 | 135 | 36 |
Trinity | 115 | 43 | 74 | 47 |
JFK Code Red | 81 | 45 | 189 | 54 |
Morpheus | 115 | 43 | 101 | 38 |
Ritual | 81 | 27 | 81 | 45 |
Intelligence | 115 | 61 | 209 | 65 |
Wizard | 81 | 36 | 81 | 36 |
CIA | 13 | 13 | 68 | 23 |
Q | 17 | 8 | 10 | 1 |
Packard | 54 | 27 | 135 | 45 |
FBI | 17 | 17 | 64 | 19 |
Josie | 58 | 22 | 77 | 32 |
El | 17 | 8 | 37 | 10 |
China Maiden | 81 | 54 | 216 | 63 |
Shaddai | 46 | 28 | 143 | 44 |
Biden TIME | 81 | 45 | 162 | 54 |
Adonai | 44 | 26 | 118 | 37 |
Made in China | 81 | 54 | 216 | 63 |
Set Up | 81 | 18 | 54 | 27 |
Mask Up | 81 | 18 | 81 | 36 |
Set | 44 | 8 | 37 | 19 |
Up | 37 | 10 | 17 | 8 |
Clock Tower | 125 | 44 | 145 | 55 |
Mask | 44 | 8 | 64 | 28 |
Tower | 81 | 27 | 54 | 27 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Clock | 44 | 17 | 91 | 28 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Dead | 14 | 14 | 94 | 22 |
Lip | 37 | 19 | 44 | 17 |
L | 12 | 3 | 15 | 6 |
Phi | 33 | 24 | 48 | 12 |
Charlton | 91 | 37 | 125 | 44 |
Ninety One | 121 | 49 | 122 | 41 |
Spirit | 91 | 37 | 71 | 44 |
Darkness | 91 | 28 | 125 | 53 |
One O Nine | 91 | 46 | 125 | 35 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Through the Looking Glass | 271 | 109 | 323 | 107 |
3:16 | 10 | 10 | 10 | 10 |
John | 47 | 20 | 61 | 16 |
Bull | 47 | 11 | 61 | 25 |
The Immeasurable | 152 | 62 | 253 | 91 |
The Immortal | 134 | 53 | 163 | 64 |
The Eternal | 108 | 45 | 162 | 54 |
The Infinite | 119 | 65 | 178 | 61 |
TIME | 47 | 20 | 61 | 25 |
Mars | 51 | 15 | 57 | 30 |
March | 43 | 25 | 92 | 29 |
Pandemic Declaration | 167 | 86 | 346 | 112 |
Event 201 | 69 | 24 | 72 | 27 |
20:21 | 5 | 5 | 5 | 5 |
3/11 | 5 | 5 | 5 | 5 |
The Answer | 113 | 41 | 130 | 49 |
The Sleeper | 113 | 50 | 157 | 49 |
Transmission Complete | 259 | 88 | 281 | 119 |
Charlton, Massachusetts | 259 | 70 | 308 | 128 |
Two Hundred and Fifty Nine | 259 | 115 | 335 | 110 |
Two Hundred and Eighty One | 259 | 115 | 335 | 101 |
Two Hundred and Eighty Three | 281 | 128 | 367 | 115 |
Two Hundred and Eighty Two | 283 | 112 | 311 | 104 |
Eighty Eight Miles Per Hour | 282 | 138 | 339 | 114 |
One.Twenty One Gigawatts | 282 | 93 | 285 | 105 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
It’s TIME to Save the World | 282 | 93 | 285 | 123 |
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Room 237 | 73 | 37 | 59 | 32 |
Room 23 | 66 | 30 | 52 | 25 |
Lost | 66 | 12 | 42 | 24 |
Genetics | 82 | 37 | 134 | 44 |
Hatch | 40 | 22 | 95 | 23 |
Genesis | 78 | 33 | 111 | 39 |
Eight | 49 | 31 | 86 | 23 |
Is A Door | 81 | 36 | 108 | 45 |
H | 8 | 8 | 19 | 1 |
Isidore | 79 | 43 | 110 | 47 |
Hours | 81 | 27 | 54 | 27 |
Isis Door | 108 | 45 | 108 | 54 |
Horus | 81 | 27 | 54 | 27 |
Gene of Isis | 108 | 54 | 162 | 54 |
Virus | 89 | 26 | 46 | 37 |
TIME Line | 87 | 42 | 129 | 48 |
Osiris | 89 | 35 | 73 | 46 |
12/22/2021 | 12 | 12 | 12 | 12 |
Phallus | 89 | 26 | 100 | 37 |
World Economic Forum | 222 | 96 | 264 | 93 |
Fidelio | 60 | 42 | 129 | 39 |
Resurrection | 165 | 66 | 159 | 78 |
Inquiry | 113 | 50 | 76 | 40 |
Twenty Two | 165 | 39 | 78 | 42 |
Doppelganger | 120 | 66 | 204 | 51 |
