
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Mission | 98 | 35 | 91 | 46 |
Apollo | 71 | 26 | 91 | 28 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
One Sixteen | 130 | 49 | 140 | 50 |
One | 34 | 16 | 47 | 11 |
Sixteen | 96 | 33 | 93 | 39 |
TIME G host | 116 | 44 | 127 | 46 |
11:6 | 8 | 8 | 8 | 8 |
Eighty Nine | 116 | 62 | 154 | 46 |
Blue Pill | 89 | 35 | 127 | 46 |
Pill | 49 | 22 | 59 | 23 |
Blue | 40 | 13 | 68 | 23 |
Chews | 58 | 22 | 77 | 23 |
Or | 33 | 15 | 21 | 12 |
Chew Z | 65 | 29 | 70 | 16 |
Red Pill | 76 | 40 | 113 | 41 |
Choose | 65 | 29 | 97 | 25 |
Red Pill or Blue Pill | 198 | 90 | 261 | 99 |
Choice | 43 | 34 | 119 | 29 |
Ha | 9 | 9 | 45 | 9 |
Ah | 9 | 9 | 45 | 9 |
Probably | 91 | 37 | 125 | 44 |
Maybe We’re Crazy | 170 | 71 | 208 | 73 |
Maybe You’re Crazy | 203 | 77 | 202 | 76 |
Maybe I’m Crazy | 141 | 60 | 183 | 66 |
Equals Eleven | 138 | 48 | 186 | 60 |
No | 29 | 11 | 25 | 7 |
Man O | 43 | 16 | 65 | 20 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Hue | 34 | 16 | 47 | 11 |
Math | 42 | 15 | 66 | 21 |
33 Years | 74 | 29 | 73 | 37 |
33 New Ocean Street | 173 | 65 | 217 | 82 |
20:19 | 12 | 12 | 12 | 12 |
Lynn, Massachusetts | 233 | 53 | 226 | 100 |
19:86 | 24 | 24 | 24 | 24 |
Swampscott, Massachusetts | 317 | 65 | 304 | 142 |
19:53 | 18 | 18 | 18 | 18 |
Donna EL Grant | 125 | 53 | 199 | 64 |
Donna Grant | 108 | 45 | 162 | 54 |
Clay Jensen | 108 | 36 | 162 | 54 |
Bar Clay | 62 | 26 | 127 | 46 |
Bark Lee | 54 | 27 | 135 | 45 |
Barkley | 74 | 29 | 115 | 43 |
Gnarls | 71 | 26 | 91 | 37 |
It’s a crazy world we’re livin in | 334 | 136 | 341 | 152 |
Toga | 43 | 16 | 65 | 20 |
Tog | 42 | 15 | 39 | 12 |
Tog(ether) | 98 | 44 | 118 | 37 |
We Go H(ear) | 82 | 46 | 134 | 35 |
Here We Go | 86 | 50 | 130 | 31 |
Ready Or Not | 135 | 54 | 135 | 54 |
Not Ready | 102 | 39 | 114 | 42 |
Or Not | 82 | 28 | 53 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Ready | 53 | 26 | 82 | 28 |
Season 8 | 81 | 27 | 97 | 43 |
Blacklist | 89 | 26 | 154 | 64 |
Re D | 27 | 18 | 54 | 18 |
Hat | 29 | 11 | 52 | 16 |
The H(eat) | 67 | 31 | 122 | 32 |
The Light | 89 | 44 | 127 | 37 |
in youR e Y es | 156 | 57 | 114 | 51 |
Peter Gabri-el | 118 | 64 | 206 | 71 |
in youR | 102 | 39 | 60 | 33 |
e Y es | 54 | 18 | 54 | 18 |
Y es | 49 | 13 | 32 | 14 |
Al i Seeing Keys | 141 | 60 | 210 | 75 |
All Cia Keys | 98 | 35 | 172 | 64 |
Ali(cia) Keys | 95 | 41 | 175 | 67 |
Alicia Keys | 95 | 41 | 175 | 67 |
Ya N Keys | 100 | 28 | 89 | 35 |
Keys | 60 | 15 | 48 | 21 |
Ya N | 40 | 13 | 41 | 14 |
Ya | 26 | 8 | 28 | 10 |
Yankees | 80 | 26 | 109 | 37 |
New York Yankees | 191 | 65 | 187 | 70 |
Where are my Pants? | 191 | 74 | 214 | 79 |
1984 by George Orwell | 191 | 101 | 231 | 87 |
Room | 61 | 25 | 47 | 20 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
By George Orwell | 169 | 79 | 209 | 65 |
Greenwich Room | 153 | 81 | 198 | 63 |
19:84 | 22 | 22 | 22 | 22 |
Green Witch Room | 173 | 83 | 205 | 70 |
Room 101 | 63 | 27 | 49 | 22 |
Joaquin Phoenix Joker | 237 | 102 | 276 | 96 |
Joaquin Phoenix | 178 | 79 | 200 | 65 |
River Phoenix | 163 | 82 | 161 | 62 |
Phoenix Joker | 150 | 69 | 174 | 57 |
Joker | 59 | 23 | 76 | 31 |
Joaquin | 87 | 33 | 102 | 39 |
Virtual Insanity by Jamiroqu(ai) | 355 | 130 | 374 | 176 |
Jamiroquai | 114 | 51 | 156 | 66 |
is what we’re livin’ in | 220 | 94 | 239 | 104 |
Virtual Insanity | 214 | 70 | 191 | 101 |
Insanity | 111 | 39 | 105 | 51 |
E State | 70 | 16 | 92 | 38 |
Real | 36 | 18 | 72 | 27 |
Penal | 48 | 21 | 87 | 24 |
Real Estate | 106 | 34 | 164 | 65 |
Penalty | 93 | 30 | 96 | 33 |
Realty | 81 | 27 | 81 | 36 |
Real T | 56 | 20 | 79 | 34 |
L | 12 | 3 | 15 | 6 |
Virtue | 95 | 32 | 67 | 40 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Reality | 90 | 36 | 99 | 45 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Julius | 92 | 20 | 70 | 43 |
Played | 63 | 27 | 99 | 27 |
Augustus | 129 | 21 | 87 | 51 |
Gamed | 30 | 21 | 105 | 24 |
Seventh Ember | 136 | 55 | 188 | 62 |
Conned | 55 | 28 | 107 | 26 |
Eighth Amber | 96 | 60 | 201 | 57 |
Condominium | 130 | 58 | 167 | 59 |
Ninth Ember | 108 | 54 | 162 | 54 |
Condone | 70 | 34 | 119 | 29 |
November | 94 | 40 | 122 | 41 |
Condo | 51 | 24 | 84 | 21 |
October | 78 | 33 | 111 | 39 |
Condom | 64 | 28 | 98 | 26 |
September | 103 | 40 | 140 | 50 |
Rubber | 66 | 30 | 96 | 42 |
Ember | 43 | 25 | 92 | 29 |
Clay | 41 | 14 | 67 | 22 |
Bear | 26 | 17 | 82 | 28 |
Bare Clay | 67 | 31 | 149 | 50 |
Persona | 88 | 34 | 101 | 38 |
California | 88 | 52 | 182 | 65 |
Berkley | 78 | 33 | 111 | 39 |
Basket Ball | 85 | 22 | 185 | 68 |
Charles Barkley | 140 | 59 | 238 | 85 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Gnarls Barkley | 145 | 55 | 206 | 80 |
River Banks | 119 | 47 | 151 | 70 |
A Space Odyssey | 157 | 49 | 194 | 68 |
River Phoenix | 163 | 82 | 161 | 62 |
United States | 157 | 40 | 167 | 77 |
Virtual | 103 | 31 | 86 | 50 |
Virtuality | 157 | 49 | 113 | 68 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
BTTF | 48 | 12 | 60 | 24 |
Hilldale | 63 | 36 | 153 | 45 |
Two birds One stone | 217 | 73 | 215 | 89 |
One and the Same | 124 | 52 | 227 | 65 |
United | 73 | 28 | 89 | 35 |
Untied | 73 | 28 | 89 | 35 |
Common Unity | 162 | 54 | 135 | 54 |
Community | 133 | 43 | 110 | 47 |
Missed Opportunity | 258 | 87 | 201 | 93 |
Miss Defy | 100 | 37 | 116 | 44 |
Mystify | 117 | 36 | 72 | 36 |
De | 9 | 9 | 45 | 9 |
Demystify | 126 | 45 | 117 | 45 |
De-Math | 51 | 24 | 111 | 30 |
Die when I’m done | 128 | 74 | 223 | 61 |
Death | 38 | 20 | 97 | 25 |
Expire | 77 | 41 | 85 | 31 |
A:B:See/ Sea/ Con Spire C | 159 | 69 | 300 | 102 |
1:2:3 | 6 | 6 | 6 | 6 |
Eighty Eight | 123 | 69 | 174 | 48 |
Miracles | 80 | 35 | 136 | 55 |
Angus Dei | 80 | 35 | 136 | 46 |
Agnus | 62 | 17 | 73 | 28 |
Dei | 18 | 18 | 63 | 18 |
MLK | 36 | 9 | 45 | 18 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
USDA | 45 | 9 | 63 | 27 |
Columbus Day | 136 | 37 | 161 | 62 |
Columbus | 106 | 25 | 110 | 47 |
The Columbia | 109 | 46 | 188 | 62 |
Disaster | 95 | 32 | 121 | 58 |
The Challenger Space Shuttle | 267 | 105 | 408 | 129 |
Fire | 38 | 29 | 70 | 25 |
The Challenger | 118 | 64 | 233 | 62 |
Challenger | 85 | 49 | 185 | 50 |
Change | 38 | 29 | 124 | 25 |
Challenge | 67 | 40 | 176 | 41 |
Missile | 86 | 32 | 103 | 49 |
Miss ion | 98 | 35 | 91 | 46 |
All Civilian | 104 | 50 | 193 | 76 |
Inspiration Four | 204 | 87 | 201 | 93 |
One Hundred and Forty Four | 271 | 118 | 323 | 107 |
Four | 60 | 24 | 48 | 21 |
Inspiration | 144 | 63 | 153 | 72 |
Conspiracy | 123 | 51 | 147 | 57 |
Spirit | 91 | 37 | 71 | 44 |
Father | 58 | 31 | 104 | 32 |
The Sleeper Has Awakened | 205 | 88 | 362 | 110 |
Dune | 44 | 17 | 64 | 19 |
The Sleeper Must Awaken | 241 | 79 | 299 | 110 |
The Spice is Life | 145 | 73 | 233 | 80 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
is Life | 60 | 33 | 102 | 39 |
The Spice | 85 | 40 | 131 | 41 |
Spice | 52 | 25 | 83 | 29 |
1 2 1 | 4 | 4 | 4 | 4 |
Space Oddity | 121 | 49 | 176 | 59 |
Space Girls | 109 | 46 | 161 | 62 |
A Space Oddity | 122 | 50 | 202 | 67 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Doctor | 75 | 30 | 87 | 33 |
Strange | 84 | 30 | 105 | 42 |
Love | 54 | 18 | 54 | 18 |
Strangelove Doctor | 213 | 78 | 246 | 93 |
Strange Doctor | 159 | 60 | 192 | 75 |
Star Berry | 126 | 45 | 117 | 63 |
Strawberry | 149 | 50 | 121 | 67 |
NOthing Israel | 151 | 70 | 200 | 74 |
MPH | 37 | 19 | 44 | 8 |
Miles Per Hour | 159 | 69 | 165 | 66 |
Class of 94 | 88 | 34 | 127 | 55 |
Cooper | 72 | 36 | 90 | 27 |
Dale | 22 | 13 | 86 | 23 |
Bowie | 54 | 27 | 81 | 27 |
David | 40 | 22 | 95 | 32 |
Jake | 27 | 9 | 81 | 27 |
Epping | 67 | 40 | 95 | 23 |
Epi sode | 73 | 37 | 116 | 35 |
3 Mile Pilot | 114 | 51 | 135 | 54 |
Pontius Pilate | 177 | 60 | 174 | 75 |
Name | 33 | 15 | 75 | 21 |
Amen | 33 | 15 | 75 | 21 |
Forever | 89 | 44 | 100 | 37 |
Strawberry Fields | 204 | 78 | 228 | 102 |
Strawberry Fields Nothing is Real | 355 | 148 | 428 | 176 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Game Show | 91 | 37 | 125 | 35 |
Behind the Eight Ball | 151 | 88 | 335 | 92 |
Billiards | 86 | 41 | 157 | 67 |
Thirty Eight | 149 | 68 | 148 | 58 |
Mall | 38 | 11 | 70 | 25 |
Twin Pines | 129 | 48 | 114 | 51 |
Electricity | 129 | 57 | 168 | 69 |
Hill Valley | 118 | 46 | 152 | 53 |
Hill Valley Electricity | 247 | 103 | 320 | 122 |
I’m the Great I Am | 129 | 66 | 222 | 78 |
The One | 67 | 31 | 95 | 23 |
Ain’t that Just like me, Just like that Bluebird, I’ll be Free | 521 | 188 | 748 | 298 |
Just Like that Bluebird | 229 | 76 | 311 | 131 |
OH, I’ll be Free | 97 | 61 | 200 | 56 |
Now Ain’t that Just like me | 270 | 81 | 297 | 126 |
Just Like That Bluebird | 229 | 76 | 311 | 131 |
You know I’ll Be Free | 198 | 81 | 234 | 81 |
This way or No Way | 216 | 72 | 162 | 72 |
I Was Lookin g for Your Ass | 292 | 103 | 275 | 122 |
Three Hundred and Sixteen | 245 | 110 | 349 | 115 |
Ground Control to Major Tom | 316 | 109 | 305 | 125 |
Black Star | 87 | 24 | 156 | 66 |
Ain’t that Just Like me? | 218 | 65 | 268 | 115 |
Dropped My Cellphone Down Below | 319 | 139 | 410 | 113 |
I’m So High It Makes My Brain Whirl | 318 | 147 | 411 | 159 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
I’ve Got Nothing Left to Lose | 294 | 114 | 327 | 111 |
Look UP Here Man, I’m in Danger | 248 | 122 | 373 | 121 |
Everybody Knows me Now | 273 | 93 | 240 | 87 |
I’ve Got Scars that can’t be seen | 275 | 95 | 400 | 148 |
I’m in Heaven | 100 | 55 | 170 | 53 |
Look Up Here | 126 | 54 | 144 | 45 |
Call Me Leper | 102 | 48 | 195 | 60 |
New Test Leper | 162 | 54 | 162 | 63 |
Leper | 56 | 29 | 79 | 25 |
Lazarus | 98 | 26 | 91 | 46 |
3:16 | 10 | 10 | 10 | 10 |
John 3:16 | 57 | 30 | 71 | 26 |
John | 47 | 20 | 61 | 16 |
Two Hundred and Twenty Two | 316 | 100 | 278 | 107 |
Three Hundred and Eighteen | 222 | 123 | 399 | 111 |
Two Hundred and Twenty Four | 318 | 111 | 303 | 114 |
One Hundred and Sixty | 224 | 89 | 262 | 91 |
Thirty Four | 160 | 61 | 110 | 56 |
Biden | 34 | 25 | 101 | 29 |
Dark | 34 | 16 | 74 | 29 |
Anal | 28 | 10 | 80 | 26 |
Arc | 22 | 13 | 59 | 23 |
Annual | 63 | 18 | 99 | 36 |
Ark | 30 | 12 | 51 | 24 |
Arkansas | 84 | 21 | 132 | 60 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Can’s Ass | 76 | 13 | 113 | 50 |
Kansas | 65 | 11 | 97 | 43 |
Can | 18 | 9 | 63 | 18 |
Yah | 34 | 16 | 47 | 11 |
Kan | 26 | 8 | 55 | 19 |
Ye | 30 | 12 | 24 | 6 |
Ken | 30 | 12 | 51 | 15 |
Kanye | 56 | 20 | 79 | 25 |
West | 67 | 13 | 41 | 23 |
Kanye West | 123 | 33 | 120 | 48 |
K. West | 78 | 15 | 57 | 30 |
Starman | 86 | 23 | 103 | 49 |
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
UHF | 35 | 17 | 46 | 10 |
UFO | 42 | 15 | 39 | 12 |
Flying Saucer | 140 | 59 | 184 | 67 |
Marty McFly | 136 | 46 | 134 | 53 |
Biff | 23 | 23 | 85 | 22 |
Tannen | 68 | 23 | 94 | 31 |
Tannen Biff | 91 | 46 | 179 | 53 |
Marty | 77 | 23 | 58 | 31 |
McFly | 59 | 23 | 76 | 22 |
Valley | 77 | 23 | 85 | 31 |
Hill | 41 | 23 | 67 | 22 |
Vale | 40 | 13 | 68 | 23 |
Dale | 22 | 13 | 86 | 23 |
Flicks | 60 | 24 | 102 | 39 |
Net | 39 | 12 | 42 | 15 |
Cast | 43 | 7 | 65 | 29 |
Movies | 83 | 29 | 79 | 34 |
Director | 92 | 47 | 124 | 52 |
Theater | 77 | 32 | 112 | 40 |
Writer | 93 | 39 | 69 | 42 |
Science Fiction | 134 | 71 | 244 | 82 |
Olivia Dunham | 129 | 57 | 195 | 69 |
Fringe | 59 | 41 | 103 | 31 |
Sam Weiss | 108 | 27 | 108 | 54 |
Gordon Cole | 108 | 54 | 162 | 45 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Jack Shepherd | 108 | 54 | 216 | 63 |
Philip K. Dick | 108 | 63 | 189 | 63 |
Aleister Crowley | 190 | 73 | 215 | 89 |
Thelema | 64 | 28 | 125 | 35 |
“Through the darkness of future past, the magician longs to see, one chance out between two worlds, fire walk with me!” | 1120 | 427 | 1391 | 491 |
Once A Magician Stands Between Two Worlds, He’s in Danger of Not Belonging to Either One of Them | 855 | 369 | 1224 | 396 |
Project Paper Clip | 183 | 84 | 249 | 87 |
Persons | 106 | 34 | 83 | 38 |
Fire Demon | 89 | 53 | 154 | 46 |
Jack Danced too Close to the Flame and it cost him his life | 468 | 198 | 801 | 261 |
He’s in Danger of Not Belonging to Either One of Them | 460 | 226 | 674 | 197 |
Science Fiction Writier | 236 | 119 | 331 | 133 |
Jack Parsons | 127 | 37 | 170 | 71 |
New York | 111 | 39 | 78 | 33 |
Empire | 66 | 39 | 96 | 33 |
Once A Magician Stands Between Two Worlds | 395 | 143 | 550 | 199 |
Whore of Babylon | 161 | 71 | 217 | 64 |
Whore | 69 | 33 | 66 | 21 |
Babylon | 71 | 26 | 118 | 37 |
Mystery | 125 | 35 | 64 | 37 |
Baal | 16 | 7 | 92 | 29 |
Divine | 63 | 36 | 99 | 36 |
Tribe | 54 | 27 | 81 | 36 |
Deity | 63 | 27 | 72 | 27 |
Dis | 32 | 14 | 49 | 22 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
T | 20 | 2 | 7 | 7 |
Dia | 14 | 14 | 67 | 22 |
Pol | 43 | 16 | 38 | 11 |
Ease | 30 | 12 | 78 | 24 |
State Pol | 108 | 27 | 108 | 45 |
Disease | 62 | 26 | 127 | 46 |
Massachusetts | 168 | 33 | 183 | 84 |
Diagnosis | 97 | 43 | 146 | 56 |
Corpse-oration | 168 | 69 | 183 | 75 |
Gnosis | 83 | 29 | 79 | 34 |
Oration | 92 | 38 | 97 | 43 |
Wisdom | 83 | 29 | 79 | 34 |
Corpse | 76 | 31 | 86 | 32 |
South | 83 | 20 | 52 | 25 |
Corporation | 144 | 63 | 153 | 63 |
Soothsayer | 145 | 46 | 125 | 53 |
Magazine | 76 | 40 | 140 | 41 |
Sooth | 77 | 23 | 58 | 22 |
TIME | 47 | 20 | 61 | 25 |
Truth | 87 | 24 | 48 | 30 |
Bull | 47 | 11 | 61 | 25 |
True | 64 | 19 | 44 | 26 |
Trouble | 93 | 30 | 96 | 42 |
Krishna | 80 | 35 | 109 | 46 |
Miracles | 80 | 35 | 136 | 55 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
T Rubble | 80 | 26 | 109 | 46 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
One O Nine | 91 | 46 | 125 | 35 |
Frequent C | 109 | 46 | 134 | 44 |
Frequently | 143 | 53 | 127 | 46 |
Frequency | 114 | 51 | 129 | 39 |
Simulat-ion | 133 | 43 | 137 | 65 |
We were born upside-down | 258 | 105 | 282 | 102 |
E ve nt 20:1 | 69 | 24 | 72 | 27 |
E ve nt | 66 | 21 | 69 | 24 |
Crying in the Jung-le | 201 | 93 | 258 | 87 |
Jungle | 69 | 24 | 93 | 30 |
in the | 56 | 29 | 79 | 25 |
CYR | 46 | 19 | 35 | 17 |
Carl Jung | 86 | 32 | 130 | 49 |
Young Carl | 116 | 44 | 127 | 46 |
Jung | 52 | 16 | 56 | 20 |
Carl | 34 | 16 | 74 | 29 |
I’M Donnie/ Don-al-d Dark-O, in the flesh/ flash of this Flesh World/ Whirled.
I’M not the 1 (I/ eye/ 9) the herd/ m-asses should be afr(ai)d of…
But the one they f-ear, nonetheless, their ‘poster child’ of f-ear, in fact.
Because they, the blind hurt/ herd/ heard, live in perpetual, perennial cognitive dissonance and Stockholm Syndrome, worshipping the 1’s they should really fear, their wicked witch, diabolical abusive overlords/ psycho-paths, the hidden hand that fee-d$ (US)…
Yeah, it’s just a quirky coincidence that this ‘free cunt-tree/ count3’ has the abbreviated title of US/ 21+19..ye-s, the letter S = 19 (19th Letter)/ Letter/ Lighter/ Leader of the S-lithering S-erpent (pre-S-ent) S-on-S-UN of the top S-ecret-S of the S-et-ting S-on/ UN/ Six Sick Sex of the Sooth (truth) of all S-ayingS of the South/ S-et-h/ SAT(teSt)An…(and Ye-S, I Am being S-arca-S-tic, just to be cl-ear)…
There is no literal ‘Satan,’ of course. But there most cert(ai)nly is Say 10/ Same 10/ 1+0/ bi-nary, By-Mary bi-bull, bio-logical co-de (co-v-ID 19)…
DNA = 19/ nine-te(e)n, 1+9 D4 + N14 + A1.
AND the d-evils who use that truth as a weapon to rem(ai)n in political posit-ions of power over US. ‘Hell is empty and all the d-evils are here/ hear.’ And ‘What we know is a drop. What we don’t know is an O-cean’… quotes from the German time-travel netf-licks show called simply ‘Dark.’
Satainism is Saturn-ism, using SAT/ truth/ sooth as a weap-on…to ret(ai)n Ruler-Ship of the Planetary Plantation/ Power Station/ State-ion.
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Thor’s Day | 110 | 38 | 106 | 43 |
Thursday | 116 | 35 | 100 | 46 |
Hammer | 58 | 31 | 104 | 32 |
Thor | 61 | 25 | 47 | 20 |
Thunberg | 95 | 41 | 121 | 40 |
Thunder | 90 | 36 | 99 | 36 |
Greta | 51 | 24 | 84 | 30 |
Paul Revere | 123 | 51 | 147 | 57 |
Jacob Israel | 95 | 41 | 202 | 76 |
Paul | 50 | 14 | 58 | 22 |
Reveres | 92 | 38 | 97 | 43 |
Reverse | 92 | 38 | 97 | 43 |
Live | 48 | 21 | 60 | 24 |
Perverse | 108 | 45 | 108 | 45 |
Evil | 48 | 21 | 60 | 24 |
Per-vers-ion | 141 | 60 | 129 | 57 |
Black Magic | 62 | 35 | 208 | 64 |
Invers-ion | 125 | 53 | 118 | 55 |
Sorcery | 103 | 40 | 86 | 41 |
Eighty Three | 130 | 67 | 167 | 50 |
Biden TIME | 81 | 45 | 162 | 54 |
Con-fuse | 83 | 29 | 106 | 34 |
Source | 81 | 27 | 81 | 36 |
Confus-ion | 116 | 44 | 127 | 46 |
Sorcerers | 120 | 48 | 123 | 60 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Chaos | 46 | 19 | 89 | 26 |
Greta Thunberg | 146 | 65 | 205 | 70 |
BLA BLA BLA | 45 | 18 | 198 | 63 |



Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Sex Position | 165 | 57 | 132 | 60 |
Star 69 | 73 | 28 | 65 | 47 |
Marblehead | 69 | 42 | 201 | 57 |
Head | 18 | 18 | 90 | 18 |
Marble | 51 | 24 | 111 | 39 |
59 Auburndale Road | 151 | 70 | 255 | 102 |
Road | 38 | 20 | 70 | 25 |
59 Auburndale | 113 | 50 | 185 | 77 |
59 Auberndale | 97 | 52 | 201 | 75 |
5(0)6 Crescent Street | 185 | 68 | 215 | 98 |
Jesse Ventu Ra | 159 | 42 | 165 | 75 |
Ace Ventura | 110 | 38 | 160 | 61 |
Jesse | 58 | 13 | 77 | 32 |
Ventura | 101 | 29 | 88 | 43 |
Ace | 9 | 9 | 72 | 18 |
One Twenty | 141 | 42 | 102 | 39 |
2 O 1 | 18 | 9 | 15 | 6 |
Deoxyribonucleic Acid | 201 | 102 | 339 | 114 |
Acid | 17 | 17 | 91 | 28 |
Deoxyribonucleic | 184 | 85 | 248 | 86 |
Museum | 92 | 20 | 70 | 34 |
T rib al | 62 | 26 | 100 | 46 |
Music | 65 | 20 | 70 | 34 |
Triple Muse | 138 | 48 | 132 | 60 |
Muse | 58 | 13 | 50 | 23 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Triple | 80 | 35 | 82 | 37 |
Femi-nine | 75 | 48 | 141 | 42 |
Female | 42 | 24 | 120 | 30 |
M(ai)l | 35 | 17 | 73 | 28 |
Male | 31 | 13 | 77 | 23 |
Mailman | 63 | 27 | 126 | 45 |
Alpha Male | 69 | 33 | 174 | 48 |
Person A | 88 | 34 | 101 | 38 |
Sorrow | 108 | 36 | 54 | 36 |
Happiness | 107 | 44 | 136 | 46 |
PKD | 31 | 13 | 50 | 14 |
KCG | 21 | 12 | 60 | 15 |
C | 3 | 3 | 24 | 6 |
KG | 18 | 9 | 36 | 9 |
in G | 30 | 21 | 51 | 15 |
K | 11 | 2 | 16 | 7 |
Quintessence | 151 | 52 | 173 | 65 |
Elect Trick | 106 | 43 | 164 | 65 |
E | 5 | 5 | 22 | 4 |
Trick | 61 | 25 | 74 | 38 |
Ric hard K in g | 102 | 66 | 195 | 69 |
Dick | 27 | 18 | 81 | 27 |
Richard | 61 | 43 | 128 | 47 |
Finkle is Einhorn | 168 | 87 | 237 | 84 |
Dick Nixon | 103 | 49 | 140 | 50 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Ferris Fremont | 166 | 76 | 185 | 77 |
Grim King | 88 | 52 | 128 | 47 |
Happy King | 107 | 53 | 136 | 37 |
King Felix | 97 | 52 | 146 | 47 |


Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
The Talking Heads | 144 | 63 | 261 | 81 |
By | 27 | 9 | 27 | 9 |
Talking Heads | 111 | 48 | 213 | 69 |
Once in a Lifetime | 140 | 77 | 265 | 85 |
H eight s | 76 | 40 | 113 | 32 |
if e | 20 | 20 | 61 | 16 |
TIME L | 59 | 23 | 76 | 31 |
Lifetime | 79 | 43 | 137 | 47 |
In a | 24 | 15 | 57 | 21 |
In a Lifetime | 103 | 58 | 194 | 68 |
W eight s | 91 | 37 | 98 | 35 |
Ounces | 77 | 23 | 85 | 31 |
Once | 37 | 19 | 71 | 17 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Election Day | 113 | 50 | 184 | 58 |
Day | 30 | 12 | 51 | 15 |
Election | 83 | 38 | 133 | 43 |
November Third | 153 | 72 | 198 | 72 |
Pandemic Declaration | 167 | 86 | 346 | 112 |
September Eleventh | 194 | 77 | 265 | 85 |
M Arch Eleventh | 134 | 62 | 217 | 64 |
9:3 | 12 | 12 | 12 | 12 |
1:11 | 3 | 3 | 3 | 3 |
3:11 | 5 | 5 | 5 | 5 |
March 11th | 73 | 37 | 120 | 39 |
Eleventh | 91 | 37 | 125 | 35 |
March | 43 | 25 | 92 | 29 |
11th | 30 | 12 | 28 | 10 |
3rd | 25 | 16 | 35 | 17 |
Nov ember 3rd | 119 | 56 | 157 | 58 |
Third | 59 | 32 | 76 | 31 |
November | 94 | 40 | 122 | 41 |
11:3 | 5 | 5 | 5 | 5 |
Luminosity | 157 | 49 | 113 | 59 |
The Shining | 113 | 59 | 157 | 49 |
Light | 56 | 29 | 79 | 25 |
Shining | 80 | 44 | 109 | 37 |
The Shine | 88 | 43 | 128 | 38 |
Apollo Mission | 169 | 61 | 182 | 74 |
http://www.gematrinator.com/calculator/index.php
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
