
Artificial | 88 | 52 | 182 | 74 |
Someone Manufactured You | 274 | 94 | 320 | 113 |
Thanks for all the Fish | 212 | 86 | 301 | 103 |
Dougie Jones | 124 | 52 | 173 | 56 |
Douglas Adams | 117 | 36 | 207 | 72 |
The Hitchhiker’s Guide to the Galaxy | 335 | 155 | 475 | 151 |
Don’t Forget Your Tow-el | 278 | 98 | 235 | 91 |
The Hitchhiker’s | 151 | 79 | 227 | 74 |
Guide to the Galaxy | 184 | 76 | 248 | 77 |
Hitchhiker’s | 118 | 64 | 179 | 62 |

Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Dressing | 95 | 41 | 121 | 49 |
Greek | 46 | 28 | 89 | 26 |
The Goddess | 106 | 43 | 164 | 47 |
Athena | 49 | 22 | 113 | 32 |
Grease | 55 | 28 | 107 | 35 |
Greece | 43 | 34 | 119 | 29 |
Athens | 67 | 22 | 95 | 32 |
Athlete | 71 | 26 | 118 | 37 |
OJ Simpson | 130 | 40 | 113 | 50 |
Simpson | 105 | 33 | 84 | 39 |
OJ | 25 | 7 | 29 | 11 |
The Simpsons | 157 | 49 | 140 | 59 |
Bart Simpson | 146 | 47 | 151 | 70 |
Art | 39 | 12 | 42 | 24 |
Art official | 100 | 55 | 197 | 71 |


Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Bible | 30 | 21 | 105 | 33 |
Bi bull | 58 | 22 | 104 | 41 |
Rotary | 97 | 34 | 65 | 38 |
Torah | 62 | 26 | 73 | 28 |
To Ra’s | 73 | 19 | 62 | 35 |
Wendy Torrance | 165 | 66 | 186 | 69 |
Taurus | 100 | 19 | 62 | 44 |
Jack Torrance | 119 | 47 | 205 | 79 |
Torus | 93 | 21 | 42 | 33 |
Danny Torrance | 152 | 62 | 199 | 73 |
Red Rum | 79 | 34 | 83 | 38 |
Red Room | 88 | 43 | 101 | 38 |
Under the Sycamore Trees | 261 | 99 | 306 | 117 |
Breeze | 61 | 34 | 101 | 29 |
I’ll See You in the | 179 | 71 | 199 | 73 |
Trees | 67 | 22 | 68 | 32 |
Threes | 75 | 30 | 87 | 33 |
Thrice | 63 | 36 | 99 | 36 |
Thrice Great One | 148 | 76 | 230 | 77 |
Trismegistus | 179 | 53 | 145 | 82 |
Her me’s | 68 | 32 | 94 | 31 |
Me | 18 | 9 | 36 | 9 |
My | 38 | 11 | 16 | 7 |
Address | 70 | 25 | 119 | 47 |
Goddess Dressing | 168 | 69 | 237 | 84 |

Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Monopoly | 125 | 44 | 91 | 28 |
Funny | 80 | 26 | 55 | 19 |
Money | 72 | 27 | 63 | 18 |
Honey | 67 | 31 | 68 | 14 |
Bee | 12 | 12 | 69 | 15 |
Queen | 62 | 26 | 73 | 19 |
Drag on | 59 | 32 | 103 | 31 |
Ricky the Dragon | 158 | 77 | 220 | 76 |
Steamboat | 96 | 24 | 147 | 57 |
Scream | 59 | 23 | 103 | 40 |
Stream | 76 | 22 | 86 | 41 |
Steam | 58 | 13 | 77 | 32 |
Life is But a Dream | 145 | 64 | 260 | 98 |
Row Row Row Your Boat | 285 | 96 | 174 | 93 |
Ankh oar | 68 | 32 | 121 | 40 |
Rancor | 69 | 33 | 93 | 39 |
Anchor | 59 | 32 | 103 | 31 |
Anger Management | 138 | 66 | 267 | 78 |
Management | 93 | 39 | 177 | 51 |
Anger | 45 | 27 | 90 | 27 |
Manager | 59 | 32 | 130 | 40 |
Manger | 58 | 31 | 104 | 32 |
Stay bull | 112 | 22 | 104 | 50 |
Stable | 59 | 14 | 103 | 40 |
Babel | 22 | 13 | 113 | 32 |

Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
April Fool | 104 | 50 | 139 | 49 |
Fall Guy | 84 | 30 | 105 | 33 |
I’m Just A Patsy | 174 | 39 | 150 | 78 |
I’m | 22 | 13 | 32 | 14 |
Just A Patsy | 152 | 26 | 118 | 64 |
Lee Harvey Oswald | 175 | 67 | 230 | 77 |
Oswald | 74 | 20 | 88 | 34 |
Harvey | 79 | 34 | 83 | 29 |
Lee | 22 | 13 | 59 | 14 |
We | 28 | 10 | 26 | 8 |
Ewe | 33 | 15 | 48 | 12 |
Knew | 53 | 17 | 55 | 19 |
Knows | 82 | 19 | 53 | 26 |
Nose | 53 | 17 | 55 | 19 |
Bowel | 57 | 21 | 78 | 24 |
Below | 57 | 21 | 78 | 24 |
Blow | 52 | 16 | 56 | 20 |
Gail | 29 | 20 | 79 | 25 |
Gale | 25 | 16 | 83 | 20 |
Medimart | 83 | 38 | 133 | 52 |
le | 17 | 8 | 37 | 10 |
Ky | 36 | 9 | 18 | 9 |
Syzygy | 127 | 37 | 35 | 17 |
Butterfly | 129 | 39 | 114 | 51 |
Monarchy | 97 | 43 | 119 | 38 |


Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Sphinx | 90 | 36 | 72 | 27 |
Phoenix | 91 | 46 | 98 | 26 |
Rain Man | 70 | 34 | 119 | 47 |
Class of 94 | 88 | 34 | 127 | 55 |
88 Masonic Home Road | 169 | 88 | 268 | 97 |
Charlton | 91 | 37 | 125 | 44 |
Ninety One | 121 | 49 | 122 | 41 |
Fourteen | 104 | 41 | 112 | 40 |
Biff Tannen | 91 | 46 | 179 | 53 |
Fake | 23 | 14 | 85 | 22 |
Tannen | 68 | 23 | 94 | 31 |
Biff | 23 | 23 | 85 | 22 |
Frank | 50 | 23 | 85 | 31 |
Mythology | 140 | 50 | 103 | 31 |
All OG | 47 | 20 | 88 | 25 |
Ology | 74 | 29 | 61 | 16 |
Myth | 66 | 21 | 42 | 15 |
Yoga | 48 | 21 | 60 | 15 |
Tell A Vision | 138 | 48 | 159 | 69 |
Rain | 42 | 24 | 66 | 30 |
TV | 42 | 6 | 12 | 12 |
Set | 44 | 8 | 37 | 19 |
Adonai | 44 | 26 | 118 | 37 |
Mask | 44 | 8 | 64 | 28 |
Brain | 44 | 26 | 91 | 37 |

Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Don’t Panic | 96 | 42 | 147 | 48 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Blacksmith | 98 | 35 | 172 | 64 |
Cooper | 72 | 36 | 90 | 27 |
Hill | 41 | 23 | 67 | 22 |
Dale | 22 | 13 | 86 | 23 |
xi | 33 | 15 | 21 | 12 |
Phone ix | 91 | 46 | 98 | 26 |
Phoenician | 94 | 58 | 176 | 50 |
Terror | 94 | 40 | 68 | 41 |
Terra | 62 | 26 | 73 | 37 |
Moon U Mind | 118 | 46 | 125 | 44 |
Cement | 60 | 24 | 102 | 30 |
Cemetary | 90 | 36 | 126 | 45 |
Monument | 115 | 34 | 101 | 38 |
Spine | 63 | 27 | 72 | 27 |
Obelisk | 73 | 28 | 116 | 44 |
Phallus | 89 | 26 | 100 | 37 |
Eighty Nine | 116 | 62 | 154 | 46 |
Osiris | 89 | 35 | 73 | 46 |
Iris | 55 | 28 | 53 | 35 |
V | 22 | 4 | 5 | 5 |
Virus | 89 | 26 | 46 | 37 |
Gift of God | 89 | 53 | 154 | 37 |
Of God | 47 | 29 | 88 | 16 |
Gift | 42 | 24 | 66 | 21 |
Matthew | 90 | 27 | 99 | 36 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Juris Diction | 151 | 61 | 173 | 83 |
Shroud | 85 | 31 | 77 | 32 |
Fibonacci Sequence | 151 | 79 | 308 | 92 |
Turin | 82 | 28 | 53 | 35 |
Sequence | 89 | 35 | 127 | 37 |
Turn | 73 | 19 | 35 | 26 |
Fibonacci | 62 | 44 | 181 | 55 |
Saturn | 93 | 21 | 69 | 42 |
Forty Four | 144 | 54 | 99 | 45 |
Satan | 55 | 10 | 80 | 35 |
Forty Six | 136 | 46 | 80 | 44 |
Say 10 | 46 | 10 | 37 | 19 |
Genetics | 82 | 37 | 134 | 44 |
Genesis | 78 | 33 | 111 | 39 |
Gene Isis | 87 | 42 | 129 | 48 |
Isis | 56 | 20 | 52 | 34 |
Gene | 31 | 22 | 77 | 14 |
Guy | 53 | 17 | 28 | 10 |
Kyle | 53 | 17 | 55 | 19 |
XY | 49 | 13 | 5 | 5 |
Ninety Six | 139 | 49 | 104 | 50 |
World Economic Forum | 222 | 96 | 264 | 93 |
Old Sturbridge Village | 222 | 96 | 318 | 120 |
Old | 31 | 13 | 50 | 14 |
Sturbridge Village | 191 | 83 | 268 | 106 |
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Red | 27 | 18 | 54 | 18 |
Code | 27 | 18 | 81 | 18 |
Wizard | 81 | 36 | 81 | 36 |
JFK | 27 | 9 | 54 | 18 |
Ritual | 81 | 27 | 81 | 45 |
1+9 | 10 | 10 | 10 | 10 |
19:63 | 19 | 19 | 19 | 19 |
Covid 19 | 63 | 36 | 92 | 38 |
Nineteen | 86 | 41 | 130 | 40 |
Eighty One | 108 | 54 | 135 | 36 |
(C)h(i)n(a) M(ai)den | 81 | 54 | 216 | 63 |
Crown of Thorns | 188 | 71 | 163 | 64 |
Made in (C)h(i)n(a) | 81 | 54 | 216 | 63 |
The Coronavirus | 188 | 71 | 190 | 82 |
Biden TIME | 81 | 45 | 162 | 54 |
Central Intelligence | 188 | 89 | 325 | 109 |
The Great Re Set | 151 | 61 | 200 | 74 |
Set Up | 81 | 18 | 54 | 27 |
The Great Re | 107 | 53 | 163 | 55 |
Twenty | 107 | 26 | 55 | 28 |
Jesus Christ | 151 | 43 | 146 | 74 |
Twenty One | 141 | 42 | 102 | 39 |
Shroud of Turin | 188 | 71 | 163 | 73 |
13 Reasons WhY | 151 | 52 | 127 | 55 |
Of | 21 | 12 | 33 | 6 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Chaos | 46 | 19 | 89 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Star | 58 | 13 | 50 | 32 |
Royalty | 116 | 35 | 73 | 37 |
Dog | 26 | 17 | 55 | 10 |
Agent Smith | 116 | 44 | 154 | 55 |
God | 26 | 17 | 55 | 10 |
Sadie Dunhill | 118 | 55 | 206 | 71 |
Z | 26 | 8 | 1 | 1 |
Tower | 81 | 27 | 54 | 27 |
Dallas, Texas | 118 | 28 | 179 | 71 |
Twin | 66 | 21 | 42 | 24 |
Laura Palmer | 118 | 46 | 179 | 71 |
Twin Towers | 166 | 49 | 104 | 59 |
Hell on Earth | 118 | 55 | 179 | 53 |
110 Stories | 107 | 35 | 86 | 50 |
Hill Valley | 118 | 46 | 152 | 53 |
Wonderland | 110 | 47 | 160 | 52 |
TIME Bandits | 116 | 44 | 181 | 73 |
Twin Peaks | 118 | 37 | 125 | 53 |
TIME Machine | 100 | 55 | 197 | 62 |
The Matrix | 118 | 46 | 125 | 53 |
Machine | 53 | 35 | 136 | 37 |
Stargate SG1 | 118 | 37 | 154 | 64 |
SG1 | 27 | 9 | 29 | 11 |
Stargate | 91 | 28 | 125 | 53 |
Oz | 41 | 14 | 13 | 4 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
K | 11 | 2 | 16 | 7 |


Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Biden | 34 | 25 | 101 | 29 |
Lucifer | 74 | 38 | 115 | 43 |
Free | 34 | 25 | 74 | 20 |
Eighty | 74 | 38 | 88 | 25 |
Fear | 30 | 21 | 78 | 24 |
Eat | 26 | 8 | 55 | 19 |
Con fusion | 116 | 44 | 127 | 46 |
Eden | 28 | 19 | 80 | 17 |
Eighteen | 73 | 46 | 143 | 35 |
Man | 28 | 10 | 53 | 17 |
6+6+6 | 18 | 18 | 18 | 18 |
Bank | 28 | 10 | 80 | 26 |
86’d | 18 | 18 | 37 | 19 |
National | 86 | 32 | 130 | 49 |
One Sixteen | 130 | 49 | 140 | 50 |
Arch | 30 | 21 | 78 | 24 |
George McFly | 116 | 62 | 181 | 46 |
Starch | 69 | 24 | 93 | 39 |
Kyle C Grant | 116 | 44 | 154 | 55 |
Serious | 106 | 34 | 83 | 47 |
Felicity | 89 | 44 | 127 | 46 |
Sirius | 95 | 32 | 67 | 49 |
Fidelity | 90 | 45 | 126 | 45 |
Dog Star | 84 | 30 | 105 | 42 |
Fidelio | 60 | 42 | 129 | 39 |

Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |


Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Magical | 46 | 28 | 143 | 44 |
Science Fiction Theater | 211 | 103 | 356 | 122 |
Philip K Dick | 108 | 63 | 189 | 63 |
Philosopher’s Stone | 233 | 89 | 226 | 82 |
Sam Weiss | 108 | 27 | 108 | 54 |
The Lord Jesus Christ | 233 | 80 | 253 | 109 |
Gordon Cole | 108 | 54 | 162 | 45 |
Follow The White Rabbit | 233 | 98 | 307 | 109 |
Jack Shepherd | 108 | 54 | 216 | 63 |
John Fitzgerald Kennedy | 233 | 107 | 334 | 100 |
Yellow Card | 118 | 46 | 152 | 53 |
Eckhart | 66 | 30 | 123 | 42 |
Meister | 89 | 35 | 100 | 46 |
Mister | 84 | 30 | 78 | 42 |
Flanagan | 56 | 29 | 160 | 43 |
Digit | 49 | 31 | 86 | 32 |
Fresh | 56 | 29 | 79 | 25 |
L | 12 | 3 | 15 | 6 |
id | 13 | 13 | 41 | 14 |
Dell | 33 | 15 | 75 | 21 |
i | 9 | 9 | 18 | 9 |
Doubt | 62 | 17 | 73 | 28 |
Eye Doll | 78 | 33 | 111 | 30 |
Dollar | 62 | 26 | 100 | 37 |
Idol | 40 | 22 | 68 | 23 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Ar | 19 | 10 | 35 | 17 |
Russian Doll | 144 | 45 | 153 | 72 |
Doll | 43 | 16 | 65 | 20 |
Russian | 101 | 29 | 88 | 52 |
In the Matrix | 141 | 60 | 156 | 66 |
A Glitch | 60 | 33 | 129 | 39 |
Stitch | 79 | 25 | 83 | 38 |
Pick Up Every | 151 | 61 | 146 | 56 |
Green Witch | 112 | 58 | 158 | 50 |
Greenwich Mean TIME | 172 | 91 | 287 | 89 |
Aleph | 42 | 24 | 93 | 21 |
Wicked Witch | 118 | 55 | 179 | 62 |
Gag | 15 | 15 | 66 | 12 |
Twin Pines | 129 | 48 | 114 | 51 |
Lady | 42 | 15 | 66 | 21 |
Sixteen | 96 | 33 | 93 | 39 |
Gaga | 16 | 16 | 92 | 20 |
OA | 16 | 7 | 38 | 11 |
5-2-9 | 16 | 16 | 16 | 16 |
One | 34 | 16 | 47 | 11 |
Neo | 34 | 16 | 47 | 11 |
Gematria | 74 | 38 | 142 | 52 |
Occult | 74 | 20 | 88 | 34 |
Dark | 34 | 16 | 74 | 29 |
Jesus | 74 | 11 | 61 | 34 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Idol | 40 | 22 | 68 | 23 |
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |

Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Finite | 63 | 36 | 99 | 36 |
Game Over | 86 | 41 | 130 | 40 |
Trans-mission Complete | 259 | 88 | 281 | 119 |
Two Hundred and Fifty Nine | 259 | 115 | 335 | 110 |
Charlton, Massachusetts | 259 | 70 | 308 | 128 |
VALIS | 63 | 18 | 72 | 36 |
Fiskdale | 67 | 31 | 149 | 50 |
Vale | 40 | 13 | 68 | 23 |
Carlton | 83 | 29 | 106 | 43 |
Fisk | 45 | 18 | 63 | 27 |
Phone Home | 99 | 54 | 144 | 27 |
Dale Cooper | 94 | 49 | 176 | 50 |
Phonetics | 109 | 46 | 134 | 44 |
David Bowie | 94 | 49 | 176 | 59 |
Phoenician | 94 | 58 | 176 | 50 |
Jake Epping | 94 | 49 | 176 | 50 |
2 Seasons | 94 | 22 | 99 | 45 |
16 Episodes | 99 | 45 | 131 | 50 |
Hole | 40 | 22 | 68 | 14 |
W | 23 | 5 | 4 | 4 |
XX | 48 | 12 | 6 | 6 |
Whole | 63 | 27 | 72 | 18 |
Sex | 48 | 12 | 33 | 15 |
World | 72 | 27 | 63 | 27 |
Six | 52 | 16 | 29 | 20 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
End of the | 77 | 41 | 139 | 31 |
20:22 | 6 | 6 | 6 | 6 |
V | 22 | 4 | 5 | 5 |
T | 20 | 2 | 7 | 7 |
Twin T | 86 | 23 | 49 | 31 |
Twelve | 87 | 24 | 75 | 30 |
The Eschaton | 118 | 46 | 179 | 53 |
Fifty Six | 118 | 46 | 98 | 44 |
Eleven | 63 | 27 | 99 | 27 |
Ether | 56 | 29 | 79 | 25 |
Ten | 39 | 12 | 42 | 15 |
E | 5 | 5 | 22 | 4 |
Meat | 39 | 12 | 69 | 24 |
Be | 7 | 7 | 47 | 11 |
Prey | 64 | 28 | 44 | 17 |
B | 2 | 2 | 25 | 7 |
Pray | 60 | 24 | 48 | 21 |
P | 16 | 7 | 11 | 2 |
Book | 43 | 16 | 65 | 20 |
Ray | 44 | 17 | 37 | 19 |
Y | 25 | 7 | 2 | 2 |
Ra | 19 | 10 | 35 | 17 |
Resurrections | 184 | 67 | 167 | 86 |
Twenty Twenty One | 248 | 68 | 157 | 67 |
Twenty Two | 165 | 39 | 78 | 42 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
20:21 | 5 | 5 | 5 | 5 |
Resurrection | 165 | 66 | 159 | 78 |
10:04 | 5 | 5 | 5 | 5 |
Revelations | 140 | 50 | 157 | 67 |
Sixty Two | 155 | 38 | 61 | 43 |
Revelation | 121 | 49 | 149 | 59 |
Twenty Six | 159 | 42 | 84 | 48 |
The Beast | 80 | 26 | 136 | 46 |
Fifty Four | 126 | 54 | 117 | 45 |
Four | 60 | 24 | 48 | 21 |
Fifty | 66 | 30 | 69 | 24 |
Live | 48 | 21 | 60 | 24 |
Forty Five | 126 | 54 | 117 | 45 |
Evil | 48 | 21 | 60 | 24 |
Gods | 45 | 18 | 63 | 18 |
Son | 48 | 12 | 33 | 15 |
The Game | 59 | 32 | 130 | 31 |
Sun | 54 | 9 | 27 | 18 |
Games | 45 | 18 | 90 | 27 |
S | 19 | 1 | 8 | 8 |
Game | 26 | 17 | 82 | 19 |
Boy | 42 | 15 | 39 | 12 |
Base Ball | 54 | 18 | 162 | 54 |
Zeit Geist | 120 | 48 | 123 | 51 |
Doctor Sleep | 132 | 51 | 165 | 57 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
TIME Ghost | 116 | 44 | 127 | 46 |
Magical | 46 | 28 | 143 | 44 |
Science Fiction Theater | 211 | 103 | 356 | 122 |
Philip K Dick | 108 | 63 | 189 | 63 |
Philosopher’s Stone | 233 | 89 | 226 | 82 |
Sam Weiss | 108 | 27 | 108 | 54 |
The Lord Jesus Christ | 233 | 80 | 253 | 109 |
Gordon Cole | 108 | 54 | 162 | 45 |
Follow The White Rabbit | 233 | 98 | 307 | 109 |
Jack Shepherd | 108 | 54 | 216 | 63 |
John Fitzgerald Kennedy | 233 | 107 | 334 | 100 |
Yellow Card | 118 | 46 | 152 | 53 |
Eckhart | 66 | 30 | 123 | 42 |
Meister | 89 | 35 | 100 | 46 |
Mister | 84 | 30 | 78 | 42 |
Flanagan | 56 | 29 | 160 | 43 |
Digit | 49 | 31 | 86 | 32 |
Fresh | 56 | 29 | 79 | 25 |
L | 12 | 3 | 15 | 6 |
id | 13 | 13 | 41 | 14 |
Dell | 33 | 15 | 75 | 21 |
i | 9 | 9 | 18 | 9 |
Doubt | 62 | 17 | 73 | 28 |
Eye Doll | 78 | 33 | 111 | 30 |
Dollar | 62 | 26 | 100 | 37 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Prince of | 86 | 50 | 130 | 40 |
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Twenty Three | 163 | 55 | 134 | 53 |
It’s TIME to Save the World | 282 | 93 | 285 | 123 |
19:58 | 23 | 23 | 23 | 23 |
Eighty Eight Miles Per Hour | 282 | 138 | 339 | 114 |
19:85 | 23 | 23 | 23 | 23 |
88 Miles Per Hour | 175 | 85 | 181 | 82 |
Gigawatt | 88 | 34 | 128 | 47 |
One.Twenty One Gigawatts | 282 | 93 | 285 | 105 |
Desmond Hume | 121 | 49 | 176 | 50 |
Math | 42 | 15 | 66 | 21 |
Hume | 47 | 20 | 61 | 16 |
Magnetic | 72 | 36 | 144 | 45 |
Desmond | 74 | 29 | 115 | 34 |
Finish | 65 | 38 | 97 | 34 |
Widmore | 87 | 42 | 102 | 39 |
ish | 36 | 18 | 45 | 18 |
Penny | 74 | 29 | 61 | 16 |
Fin | 29 | 20 | 52 | 16 |
JC | 13 | 4 | 41 | 14 |
Infinite | 86 | 50 | 130 | 49 |
Christ | 77 | 32 | 85 | 40 |
Jester | 77 | 23 | 85 | 40 |
J | 10 | 1 | 17 | 8 |
Zeus | 71 | 17 | 37 | 19 |
Jupiter | 99 | 36 | 90 | 45 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Thirteen | 99 | 45 | 117 | 45 |
She | 32 | 14 | 49 | 13 |
He | 13 | 13 | 41 | 5 |
Heaven | 55 | 28 | 107 | 26 |
Master E | 81 | 27 | 108 | 45 |
Kingdom of | 94 | 49 | 149 | 41 |
Of Heaven | 76 | 40 | 140 | 32 |
Kingdom | 73 | 37 | 116 | 35 |
Glory | 77 | 32 | 58 | 22 |
Master | 76 | 22 | 86 | 41 |
Seventy Three | 166 | 58 | 158 | 59 |
Three | 56 | 29 | 79 | 25 |
Seventy | 110 | 29 | 79 | 34 |
Number | 73 | 28 | 89 | 35 |
Power | 77 | 32 | 58 | 22 |
Six Hundred and Sixteen | 241 | 97 | 299 | 110 |
Route 666 | 97 | 43 | 74 | 47 |
Six Hundred and Sixty Six | 294 | 105 | 273 | 120 |
Route 66 | 91 | 37 | 68 | 41 |
One Twenty Nine | 183 | 66 | 168 | 60 |
Twin Pines | 129 | 48 | 114 | 51 |
Special Effects | 129 | 57 | 249 | 78 |
Explosion | 129 | 48 | 114 | 42 |
Holly Wood | 129 | 48 | 114 | 33 |
Electricity | 129 | 57 | 168 | 69 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Curvature | 129 | 39 | 114 | 60 |
Writing | 100 | 46 | 89 | 44 |
Hand | 27 | 18 | 81 | 18 |
Handwriting | 127 | 64 | 170 | 62 |
Cursive | 97 | 34 | 92 | 47 |
Curve | 69 | 24 | 66 | 30 |
Cure | 47 | 20 | 61 | 25 |
Curse US | 106 | 25 | 83 | 47 |
US | 40 | 4 | 14 | 14 |
Curse | 66 | 21 | 69 | 33 |
Bread and | 49 | 31 | 167 | 50 |
Of Death | 59 | 32 | 130 | 31 |
Circus | 73 | 28 | 89 | 44 |
Of Life | 53 | 35 | 109 | 28 |
Circuit Tree | 131 | 59 | 166 | 76 |
Circuitry | 126 | 54 | 117 | 63 |
Full Circle | 101 | 47 | 169 | 61 |
36-0 | 9 | 9 | 9 | 9 |
Degrees | 63 | 36 | 126 | 36 |
Ninety | 87 | 33 | 75 | 30 |
Gustav | 90 | 18 | 72 | 36 |
Charles | 66 | 30 | 123 | 42 |
Young | 82 | 28 | 53 | 17 |
Carl | 34 | 16 | 74 | 29 |
Jung | 52 | 16 | 56 | 20 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
is | 28 | 10 | 26 | 17 |
Adam | 19 | 10 | 89 | 26 |
Odd | 23 | 14 | 58 | 13 |
David | 40 | 22 | 95 | 32 |
Even | 46 | 19 | 62 | 17 |
Dave | 32 | 14 | 76 | 22 |
Eve | 32 | 14 | 49 | 13 |
De | 9 | 9 | 45 | 9 |
Eva | 28 | 10 | 53 | 17 |
D | 4 | 4 | 23 | 5 |
Deva | 32 | 14 | 76 | 22 |
Isis star | 114 | 33 | 102 | 66 |
Divinity | 112 | 49 | 104 | 50 |
Sister | 90 | 27 | 72 | 45 |
Divine | 63 | 36 | 99 | 36 |
Mister E | 89 | 35 | 100 | 46 |
Deity | 63 | 27 | 72 | 27 |
Tree | 48 | 21 | 60 | 24 |
Gnosis | 83 | 29 | 79 | 34 |
Sixty Three | 153 | 54 | 117 | 54 |
Wisdom | 83 | 29 | 79 | 34 |
Witch | 63 | 27 | 72 | 27 |
Wit Ness | 109 | 28 | 80 | 44 |
Prince of Peace | 116 | 71 | 235 | 64 |
Peace | 30 | 21 | 105 | 24 |
Word or Phrase | English Ordinal | Full Reduction | Reverse Ordinal | Reverse Full Reduction |
Weather | 80 | 35 | 109 | 37 |
Move UpEnglish OrdinalMove Down | ||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
n | o | p | q | r | s | t | u | v | w | x | y | z |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
