C R S
C ash
R eg ister
S ynchRon icity
03 – 05 – 2016
1:31 PM- CASH $1.30 ITEMS 1 CHANGE $0.01
7:22 PM- ITEMS 22 TOTAL $49.49
03 – 06 – 2016
1:07 PM- ITEMS 71 SUBTOTAL $207.99 TOTAL $208.80
1:35 PM- ITEMS 35
C R S
C ash
R eg ister
S ynchRon icity
03 – 05 – 2016
1:31 PM- CASH $1.30 ITEMS 1 CHANGE $0.01
7:22 PM- ITEMS 22 TOTAL $49.49
03 – 06 – 2016
1:07 PM- ITEMS 71 SUBTOTAL $207.99 TOTAL $208.80
1:35 PM- ITEMS 35