Ca$h Regi$ter $ynchronicity
For Amen
7/9/2014
1. 24 items at 4:02 pm
2. $10.43 at 4:35 pm- 7 items- Invoice #: 9436- 4:36 pm
3. $9.29 at 5:09 pm
4. $62.46 for 24 items- 5:18 pm
5. $55.14 at 5:50 pm
6. $43.83- Invoice #: 9494
7. $45.95 at 5:59 pm- Invoice #: 9500- 15 items
8. $6.76 at 8:06 pm- Invoice #: 696
9. $10.62 at 8:10 pm
10. $68.72- Invoice #: 702
11. $14.05- Invoice #: 714
12. $61.77 for 16 items- 9:09 pm
7/13/2014
1. $33.41 at 10:11 am- Invoice #: 533
2. $12.67 at 10:12 am
3. $32.74 at 10:23 am- 16 items
4. $54.52- Invoice #: 544
5. $79.23 at 10:32 am
6. $10.34 at 10:34 am
7. $10.35 paid at 10:35 am
8. Invoice #: 551 at 10:51 am
9. 38 items at 12:08 pm
10. $24.44 at 12:40 pm- 16 items- Invoice #: 490
11. $19.46 at 12:46 pm
12. 12:50 pm- 25 items- $52.73 subtotal- customer tells me ‘his’ DOB is on the 25th and ‘his’ phone # ends in (3)25
13. $57.86 at 12:57 pm
14. $5.42 change at 2:45 pm
15. 42 cents change at 2:46 pm
16. $45.07 at 3:27 pm- Invoice #: 8857
17. $20.94 at 3:49 pm
18. $34.84 at 4:54 pm- Invoice #: 6800
19. $25.67 at 4:56 pm
20. $31.81 at 5:51 pm- 13 items
Amen
Ra