Cash Register $ynchronicity
6/18/2014
1. $6.90 at 6:18 pm
2. $29.90 at 6:20 pm- 10 items- 10 cents change
3. $30.03 at 6:33 pm
4. $12.10 for 10 items at 7:10 pm
5. 61 cents change at 7:16 pm
6. Invoice #: 2544- $45.52
7. $28.48- Invoice #: 2548- 7:34 pm
8. $24.64 at 7:54 pm
6/17/2014
1. $88.66 at 10:48 am- Invoice #: 1948
2. $57.27 at 12:37 pm
3. $48.49 for 21 items- Invoice #: 2133- 12:42 pm
4. Invoice #: 2144 at 1:24 pm
5. $33.74 at 1:47 pm
6. $21.40 at 2:40 pm
7. $55.35 for 25 items at 2:50 pm
8. $13.23 at 3:13 pm
6/16/2014
1. Invoice #: 4046 at 11:46 am
2. $47.29 at 3:47 pm
3. $18.91 at 4:19 pm- 10 items
4. Invoice #: 4054 at 6:54 pm- customer’s daughter- sitting in the front of the grocery cart- is a 2 year old girl named Regan, born on May 13, 2012. My 2 year old niece is named Raegan, born May 14, 2012
5. $29.00 at 7:00 pm- 7 items
6. $73.23 for 27 items- 7:20 pm