Cash Register Synchronicity
1. 2:38 pm- $38.38
2. 19 items at 3:19 pm
3. $114.03- 4:13 & 4:14 pm
4. $34.28- 4:34 pm
5. Invoice #: 2222 at 4:44 pm
6. 5 cents change- 5 items- $19.95- 4:55 pm
7. $58.08 at 4:58 pm- 22 items
8. 17 items at 5:17 pm
9. $21.22 at 5:22 pm- Invoice #: 2248- Customer tells me her birthday is 8/22
3/23/2014
1. $16.64 at 11:16 pm
2. $17.45 at 4:05 pm
3. $45.61 at 4:16 pm
4. $60.50 for 20 items at 5:00 pm