Cash Register Synchronicity
2/1 – 2/5/2014
2/1/2014
1. $71.90 for 20 items at 5:20 pm
2. $51.15 for 15 items (7:34- 7:35 pm)
1. $50.15 for 15 items (12:03 pm)
2. 18 items at 12:18 pm
3. Invoice#: 3352 for 33 items
4. 3 pregnant women form a perfect triangle- the customer at my register, the woman next in line and the woman checking out at the next register.
5. $3.99 at 12:39 pm
6. $77.80 for 30 items at 12:40 pm
7. 18 items at 1:08 pm- customer’s change is $1.18
8. 1:11 pm- $44.34
9. 1:15 pm- $15.40
10. 39 items at 1:39 pm
11. $14.34 at 5:14 pm
12. $93.32 for 33 items
13. $11.66 at 5:44 pm- Reference#: 939111
14. $142.00 for 60 items at 5:50 pm
2/3/2014
1. 11 items at 5:11 pm
2. $12.47 at 5:47 pm
3. $33.27 at 7:33 pm
2/4/2014
1. Invoice#: 8223 (last 4 numbers of customer’s husband’s phone #)- 23 items at 11:24 am
2. 31 cents change at 11:31 am
3. $23.35 at 11:35 am
4. $39.14 for 14 items (11:36 am)
5. 44 items at 11:44 am
6. $31.14 for 14 items at 11:47 am
7. 23 items at 1:23 pm- Invoice#: 7231
8. $30.93 at 3:09 pm
9. $3.16 at 3:16 pm
10. 22 items at 3:33 pm
11. $152.57 for 52 items
12. $9.54 at 3:54 pm
13. $33.70 at 4:37 pm
14. $14.45 at 4:45 pm
15. $14.96 at 4:46 pm
2/5/2014
1. $21.14- Invoice#: 4112
2. $7.16- Invoice#: 4116
3. $17.96 at 5:17 pm
4. 33 items at 7:33 pm- Reference#: 636833