1. $35.33 at 2:35 pm on Register# 5
2. $17.94 at 2:37 pm with $2.06 change and 6 items in purchase
3. $45.16 for 24 items at 2:40 pm
4. $8.64 at 2:42 pm for 6 items with $11.36 change
5. $109.78 for 62 items at 2:46 pm
6. 2 items- $9.02 change- 2:47 pm
7. $8.32 for 8 items at 2:48 pm
8. $7.77 total- $7.52 subtotal- 25 cent tax- (2:49 pm)
9. $16.66 total- $16.16 subtotal- 4 items- $4.00 change- 2:51 pm
10. $108.96 for 54 items at 2:55 pm
11. 12 items for $43.18 at 3:00 pm
12. 25 items for $81.45 at 3:05 pm on Register# 5
13. $42.55 for 15 items (3:09 pm)
14. $35.73 for 17 items with $4.27 change (3:11 pm)
15. $23.53 for 17 items at 3:14 pm
16. $42.82 for 18 items at 3:16 pm
17. $60.03 for 28 items at 3:19 pm
18. $27.82 for 20 items at 3:21 pm
19. $44.88 for 21 items at 3:23 pm- Reference#: 591844- Customer tells me that 591, the first three numbers in the Reference #, is ‘her number.’ I ask her if she could please tell me why and she tells me that it is her parents’ grave site number.
20. $9.02 at 3:32 pm for 3 items
21. $51.88 at 3:35 pm for 12 items- Reference#: 597220
22. $34.61 for 19 items at 3:38 pm
23. $102.54 for 49 items at 3:44 pm
24. $29.21 for 19 items at 3:48 pm
25. $26.97 for 8 items at 3:50 pm
26. My lunch break purchase: $10.12 total- $9.88 change- $1.13 crew member discount- 5 items- 6:05 pm- Store#: 506